| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine-Charlotte LAPIERRE FSA Warszawa | 63.22 | 30.42 | 32.80 | 4.33 | 4.00 | 3.83 | 4.17 | 4.17 | 0.00 | #6 | |
| 2 | Aleksandra KOPYCIOK KS EDGE SA Katowice | 49.73 | 24.20 | 26.53 | 3.75 | 3.17 | 3.08 | 3.25 | 3.33 | 1.00 | #4 | |
| 3 | Maja KRZYSIAK GKS Stoczniowiec Gdansk | 48.57 | 19.38 | 31.19 | 3.83 | 3.83 | 3.83 | 4.00 | 4.00 | 2.00 | #3 | |
| 4 | Patrycja KONOPKA KS EDGE SA Katowice | 43.71 | 21.05 | 22.66 | 3.08 | 2.75 | 2.58 | 2.83 | 2.92 | 0.00 | #2 | |
| 5 | Natalia DZIADKOWIEC KS EDGE SA Katowice | 43.21 | 19.07 | 26.14 | 3.67 | 3.25 | 3.00 | 3.17 | 3.25 | 2.00 | #5 | |
| 6 | Anna HECLIK AZS AWF Ochota Warszawa | 27.36 | 13.42 | 16.94 | 2.67 | 2.17 | 1.75 | 2.00 | 2.00 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 02.04.2022 13:59