Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julia SUBOCZ UIKLF Piruette Opole | 35.77 | 18.27 | 18.50 | 3.00 | 3.00 | 3.25 | 1.00 | #9 | |
2 | Helena RUSZKOWSKA AZS AWF Ochota Warszawa | 33.80 | 16.14 | 17.66 | 3.08 | 2.75 | 3.00 | 0.00 | #8 | |
3 | Weronika WITEK KS LF CASCADE Poznan | 31.09 | 13.93 | 17.16 | 3.00 | 2.75 | 2.83 | 0.00 | #5 | |
4 | Michalina BUCZEK KS EDGE SA Katowice | 26.36 | 12.36 | 14.00 | 2.50 | 2.17 | 2.33 | 0.00 | #2 | |
5 | Lea WODAUSCH KS EDGE SA Katowice | 25.92 | 11.92 | 14.50 | 2.67 | 2.25 | 2.33 | 0.50 | #1 | |
6 | Iolanta POVOROZNIUK KS LF CASCADE Poznan | 24.67 | 10.67 | 14.00 | 2.42 | 2.25 | 2.33 | 0.00 | #3 | |
7 | Maja WNEK GKS Stoczniowiec Gdansk | 23.63 | 10.63 | 13.50 | 2.50 | 2.08 | 2.17 | 0.50 | #7 | |
8 | Mira JAKUBOWSKA KS EDGE SA Katowice | 22.26 | 8.10 | 14.16 | 2.58 | 2.25 | 2.25 | 0.00 | #6 | |
9 | Joanna KROL KLF Skating Poznan | 18.65 | 8.47 | 11.18 | 2.17 | 1.67 | 1.75 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02.04.2022 13:59