Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriela BARTOSIK-CIBOR FSA Warszawa | 35.86 | 15.86 | 20.00 | 3.25 | 3.33 | 3.42 | 0.00 | #6 | |
2 | Kalina POPOW UIKLF Piruette Opole | 29.86 | 14.36 | 15.50 | 2.83 | 2.42 | 2.50 | 0.00 | #5 | |
3 | Alicja PAWLOWSKA GKS Stoczniowiec Gdansk | 26.01 | 10.35 | 15.66 | 2.83 | 2.42 | 2.58 | 0.00 | #4 | |
4 | Magdalena SPLAWSKA MKL Lodz | 25.26 | 10.92 | 14.34 | 2.42 | 2.25 | 2.50 | 0.00 | #2 | |
5 | Julita KANTOCH GKS Stoczniowiec Gdansk | 25.14 | 10.96 | 14.18 | 2.50 | 2.17 | 2.42 | 0.00 | #3 | |
6 | Amelia SWIEBODA KS Skate and Dance | 6.14 | 1.64 | 6.00 | 1.00 | 1.00 | 1.00 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02.04.2022 13:59