| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maja KWASNIKOWSKA KLF Skating Poznan | 15.40 | 7.27 | 8.13 | 1.75 | 1.50 | 0.00 | #2 | |
| 2 | Paulina WARGACKA KS LF CASCADE Poznan | 13.52 | 6.64 | 6.88 | 1.50 | 1.25 | 0.00 | #1 | |
| 3 | Marta POSZWA MKS Trojka Torun | 10.51 | 4.75 | 6.26 | 1.33 | 1.17 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 02.04.2022 13:59