| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriana PILARSKA MKS Ochota Warszawa | 16.64 | 8.51 | 8.13 | 1.67 | 1.58 | 0.00 | #6 | |
| 2 | Agata KANCIALA KS LF CASCADE Poznan | 13.08 | 6.62 | 6.46 | 1.33 | 1.25 | 0.00 | #5 | |
| 3 | Magdalena WOJCIECHOWSKA MKS Trojka Torun | 12.74 | 6.48 | 6.26 | 1.33 | 1.17 | 0.00 | #2 | |
| 4 | Hanna KMIEC KLF Skating Poznan | 12.34 | 5.88 | 6.46 | 1.33 | 1.25 | 0.00 | #3 | |
| 5 | Beata ZALESINSKA KLF Skating Poznan | 12.17 | 5.29 | 6.88 | 1.42 | 1.33 | 0.00 | #7 | |
| 6 | Marta BIELINSKA ALF Gdansk | 11.77 | 5.51 | 6.26 | 1.25 | 1.25 | 0.00 | #4 | |
| 7 | Aleksandra SZULC MKS Trojka Torun | 11.07 | 5.44 | 5.63 | 1.17 | 1.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 02.04.2022 16:29