Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daria RUTKOWSKA KS LF CASCADE Poznan | 18.95 | 7.95 | 11.00 | 1.75 | 1.83 | 1.92 | 0.00 | #6 | |
2 | Martyna WITKOWSKA KS LF CASCADE Poznan | 18.46 | 8.62 | 9.84 | 1.67 | 1.58 | 1.67 | 0.00 | #5 | |
3 | Urszula SZULC MKS Trojka Torun | 16.28 | 6.10 | 10.18 | 1.42 | 1.75 | 1.92 | 0.00 | #4 | |
4 | Laura SOBIECH KS LF CASCADE Poznan | 14.38 | 5.72 | 8.66 | 1.50 | 1.33 | 1.50 | 0.00 | #3 | |
5 | Maria JAROSZYNSKA KS Skate and Dance | 14.21 | 6.03 | 8.18 | 1.42 | 1.25 | 1.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02.04.2022 16:29