Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura SZCZESNA MKL Lodz | 69.13 | 34.53 | 35.60 | 4.50 | 4.42 | 4.42 | 4.58 | 4.33 | 1.00 | #7 | |
2 | Oliwia STROKOSZ FSA Warszawa | 61.17 | 28.31 | 33.86 | 4.25 | 4.08 | 4.25 | 4.33 | 4.25 | 1.00 | #5 | |
3 | Elizaveta SUROVA MKS Rewia Warszawa | 60.20 | 24.87 | 35.33 | 4.50 | 4.17 | 4.33 | 4.50 | 4.58 | 0.00 | #6 | |
4 | Natalia LERKA MKL Lodz | 56.64 | 24.51 | 34.13 | 4.42 | 4.25 | 4.08 | 4.33 | 4.25 | 2.00 | #3 | |
5 | Magdalena ZAWADZKA UKLF Unia Oswiecim | 55.39 | 24.66 | 31.73 | 4.25 | 3.67 | 3.83 | 4.08 | 4.00 | 1.00 | #4 | |
6 | Anna HECLIK AZS AWF Ochota Warszawa | 51.98 | 24.52 | 27.46 | 3.50 | 3.33 | 3.58 | 3.42 | 3.33 | 0.00 | #2 | |
7 | Alicja WERNIK MUKS Euro6 Warszawa | 30.84 | 10.71 | 22.13 | 2.92 | 2.83 | 2.58 | 2.75 | 2.75 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.02.2022 14:18