Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zofia BOCHENEK FSA Warszawa | 31.14 | 18.62 | 12.52 | 4.17 | 3.83 | 3.83 | 3.83 | 0.00 | #8 | |
2 | Aleksandra JANIKOWSKA UIKLF Piruette Opole | 30.38 | 18.16 | 12.72 | 4.25 | 4.00 | 3.83 | 3.83 | 0.50 | #7 | |
3 | Zariana ZAPOLSKA UIKLF Piruette Opole | 26.52 | 15.10 | 11.92 | 3.75 | 3.58 | 3.75 | 3.83 | 0.50 | #6 | |
4 | Bozena SZYMANSKA UIKLF Piruette Opole | 25.00 | 14.10 | 11.40 | 3.75 | 3.50 | 3.50 | 3.50 | 0.50 | #5 | |
5 | Julia ZUKOWSKA MKL Lodz | 23.93 | 13.01 | 10.92 | 3.67 | 3.33 | 3.33 | 3.33 | 0.00 | #4 | |
6 | Lena KOPYTOWSKA MKL Lodz | 23.01 | 12.71 | 10.80 | 3.58 | 3.25 | 3.25 | 3.42 | 0.50 | #2 | |
7 | Zofia JAGUS KS EDGE SA Katowice | 19.99 | 9.89 | 10.60 | 3.33 | 3.25 | 3.25 | 3.42 | 0.50 | #1 | |
8 | Amelia SZYMANSKA MKL Lodz | 19.13 | 9.61 | 9.52 | 3.33 | 3.00 | 2.75 | 2.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.02.2022 14:18