Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra JANIKOWSKA UIKLF Piruette Opole | 56.30 | 30.16 | 26.14 | 4.42 | 4.00 | 4.00 | 3.92 | 0.00 | #7 | |
2 | Zofia BOCHENEK FSA Warszawa | 54.48 | 28.88 | 25.60 | 4.33 | 3.92 | 3.83 | 3.92 | 0.00 | #8 | |
3 | Zariana ZAPOLSKA UIKLF Piruette Opole | 49.62 | 24.02 | 25.60 | 4.00 | 3.83 | 4.00 | 4.17 | 0.00 | #6 | |
4 | Amelia SZYMANSKA MKL Lodz | 39.66 | 18.85 | 20.81 | 3.50 | 3.17 | 3.17 | 3.17 | 0.00 | #1 | |
5 | Bozena SZYMANSKA UIKLF Piruette Opole | 38.62 | 17.38 | 21.74 | 3.67 | 3.42 | 3.25 | 3.25 | 0.50 | #5 | |
6 | Lena KOPYTOWSKA MKL Lodz | 36.83 | 16.77 | 21.06 | 3.50 | 3.25 | 3.08 | 3.33 | 1.00 | #3 | |
7 | Zofia JAGUS KS EDGE SA Katowice | 36.12 | 14.79 | 21.33 | 3.25 | 3.17 | 3.33 | 3.58 | 0.00 | #2 | |
8 | Julia ZUKOWSKA MKL Lodz | 33.70 | 14.94 | 20.26 | 3.50 | 3.08 | 3.00 | 3.08 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.02.2022 14:18