Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Amelia KOSNIEWSKA UIKLF Piruette Opole | 18.98 | 8.75 | 10.23 | 1.92 | 2.17 | 0.00 | #4 | |
2 | Oksana BRAUNER-PALASZYNSKA KS EDGE SA Katowice | 18.88 | 9.08 | 9.80 | 2.00 | 1.92 | 0.00 | #5 | |
3 | Emma KULIG KS Cieszyn | 16.75 | 8.25 | 10.00 | 2.00 | 2.00 | 1.50 | #6 | |
4 | Nina NIEMER KS LF CASCADE Poznan | 13.42 | 6.74 | 6.68 | 1.42 | 1.25 | 0.00 | #1 | |
5 | Nadia SZAWRACKA AS Akfon Lublin | 10.55 | 4.69 | 5.86 | 1.17 | 1.17 | 0.00 | #3 | |
6 | Elzbieta SZUSZKIEWICZ FSA Warszawa | 6.10 | 2.12 | 3.98 | 0.67 | 0.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06.02.2022 14:18