Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joanna KUTELA UKLF Ochota Warszawa | 31.40 | 12.06 | 19.34 | 3.17 | 3.17 | 3.33 | 0.00 | #3 | |
2 | Klaudia MUCHA UKSLF Mors Debica | 29.08 | 9.90 | 19.18 | 3.25 | 3.17 | 3.17 | 0.00 | #4 | |
3 | Nicole KOGUT UKSLF Mors Debica | 28.15 | 8.65 | 20.00 | 3.25 | 3.33 | 3.42 | 0.50 | #6 | |
4 | Zofia POPIEL LTLF Lodz | 22.43 | 6.75 | 15.68 | 2.50 | 2.67 | 2.67 | 0.00 | #2 | |
5 | Gabriela HATLAS PKLF Zwyrtany | 19.12 | 5.28 | 14.84 | 2.42 | 2.50 | 2.50 | 1.00 | #1 | |
6 | Anastazja GNAROWSKA KS Skate and Dance | 16.70 | 3.36 | 14.84 | 2.33 | 2.42 | 2.67 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.02.2022 14:18