Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aleksandra JANIKOWSKA UIKLF Piruette Opole POL 36.70 21.41  16.29 4.08 3.92 4.25 1.00 #7
2 Anastasiia BEZUHLA KS EDGE SA Katowice POL 36.63 20.45  16.18 4.08 4.00 4.08 0.00 #10
3 Aleksandra STANCZYK UKLF Spin Katowice POL 32.82 17.08  15.74 4.00 3.92 3.92 0.00 #5
4 Aleksandra KOPYCIOK KS EDGE SA Katowice POL 32.20 16.13  16.07 4.08 4.00 4.00 0.00 #15
5 Kornelia BULANDA UKLF Spin Katowice POL 31.30 15.67  15.63 3.92 3.92 3.92 0.00 #4
6 Weronika FERLIN UIKLF Piruette Opole POL 30.55 15.59  14.96 3.75 3.67 3.83 0.00 #12
7 Barbara GERTRUDA FSA Warszawa POL 30.20 15.36  14.84 3.83 3.58 3.75 0.00 #2
8 Julia DOMAGALSKA KS Cieszyn POL 30.10 15.13  14.97 3.75 3.75 3.75 0.00 #11
9 Sofiia NAUMKO KS EDGE SA Katowice POL 29.80 14.40  15.40 4.00 3.83 3.75 0.00 #16
10 Julita BLONIARZ UKLF Spin Katowice POL 28.42 14.35  14.07 3.58 3.58 3.42 0.00 #9
11 Nina WISNIEWSKA FSA Warszawa POL 26.78 13.37  13.41 3.33 3.25 3.50 0.00 #13
12 Julia MROZEK UKLF Spin Katowice POL 26.64 13.36  14.28 3.58 3.33 3.83 1.00 #1
13 Sofiia LOZYTSKA KS EDGE SA Katowice POL 24.81 10.63  14.18 3.58 3.58 3.50 0.00 #3
14 Gabriela GORSTKA KS EDGE SA Katowice POL 23.76 10.79  12.97 3.25 3.08 3.42 0.00 #6
15 Vira FEDOROVA FSA Warszawa POL 23.52 10.77  12.75 3.17 3.08 3.33 0.00 #8
16 Patrycja KONOPKA KS EDGE SA Katowice POL 22.65 10.23  12.42 3.17 2.92 3.25 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.01.2023 16:37 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.