Girls - Advanced Novice A - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia ZUKOWSKA MKL Lodz POL 27.52 15.34  12.18 3.69 3.75 3.94 0.00 #8
2 Kamila ZIOBROWSKA MKS Ochota Warszawa POL 25.98 12.55  13.43 4.31 4.19 4.06 0.00 #5
3 Amelia WOJTYNA KS Cieszyn POL 23.34 11.97  11.37 3.56 3.44 3.63 0.00 #2
4 Malgorzata GORSTKA UKLF Unia w Oswiecimiu POL 23.25 11.16  12.59 3.94 3.88 3.94 0.50 #12
5 Karolina MZIKOVA TJ Slavoj Cesky Tesin CZE 23.14 11.23  11.91 3.75 3.50 3.88 0.00 #13
6 Karolina HYLA KS EDGE SA Katowice POL 22.36 11.52  10.84 3.38 3.31 3.44 0.00 #1
7 Marcelina OLENDER GKS Stoczniowiec Gdansk POL 22.30 11.47  10.83 3.31 3.31 3.50 0.00 #14
8 Zofia HEROK KS EDGE SA Katowice POL 21.65 10.85  11.30 3.56 3.44 3.56 0.50 #10
9 Julia GRUCA UKLF Spin Katowice POL 20.53 10.06  10.97 3.38 3.31 3.56 0.50 #3
10 Diana RUSEKOVA KK Liptovsky Mikulas SVK 20.37 10.80  11.57 3.56 3.50 3.75 2.00 #9
11 Patrycja KUPKA KS EDGE SA Katowice POL 18.53 8.10  10.43 3.19 3.06 3.50 0.00 #4
12 Zuzanna DABROWSKA UKLF Unia w Oswiecimiu POL 18.02 8.12  9.90 3.00 2.94 3.31 0.00 #7
13 Olga PATEK UKLF Unia w Oswiecimiu POL 17.03 7.73  10.30 3.19 3.06 3.38 1.00 #6
14 Alina ANDRIIEVSKA KS EDGE SA Katowice POL 15.21 6.88  8.83 2.56 2.44 3.25 0.50 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.01.2023 16:37 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.