Girls - Advanced Novice A - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia ZUKOWSKA MKL Lodz POL 48.12 24.02  24.10 3.75 3.50 4.06 0.00 #14
2 Kamila ZIOBROWSKA MKS Ochota Warszawa POL 43.26 18.86  24.90 3.94 3.81 3.94 0.50 #13
3 Zofia HEROK KS EDGE SA Katowice POL 41.70 18.93  22.77 3.56 3.63 3.50 0.00 #7
4 Malgorzata GORSTKA UKLF Unia w Oswiecimiu POL 41.26 16.83  25.43 4.06 3.94 3.94 1.00 #11
5 Diana RUSEKOVA KK Liptovsky Mikulas SVK 40.39 16.92  23.97 3.75 3.69 3.81 0.50 #5
6 Karolina MZIKOVA TJ Slavoj Cesky Tesin CZE 40.07 17.29  22.78 3.50 3.38 3.81 0.00 #10
7 Amelia WOJTYNA KS Cieszyn POL 40.01 18.33  21.68 3.31 3.31 3.56 0.00 #12
8 Patrycja KUPKA KS EDGE SA Katowice POL 38.29 16.86  21.43 3.31 3.25 3.50 0.00 #4
9 Olga PATEK UKLF Unia w Oswiecimiu POL 37.20 15.81  22.39 3.44 3.69 3.38 1.00 #2
10 Marcelina OLENDER GKS Stoczniowiec Gdansk POL 36.42 15.91  20.51 3.00 3.19 3.44 0.00 #8
11 Karolina HYLA KS EDGE SA Katowice POL 34.97 13.89  21.58 3.38 3.44 3.31 0.50 #9
12 Alina ANDRIIEVSKA KS EDGE SA Katowice POL 34.32 14.67  20.65 3.13 3.06 3.50 1.00 #1
13 Zuzanna DABROWSKA UKLF Unia w Oswiecimiu POL 34.06 15.21  19.85 3.13 2.88 3.31 1.00 #3
14 Julia GRUCA UKLF Spin Katowice POL 19.92 10.03  12.39 1.63 1.56 2.63 2.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.01.2023 16:37 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.