Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Irina NAPOLITANO ITA 48.92 26.19  22.73 5.67 5.75 5.67 0.00 #4
2 Sara BERTOLINI ITA 45.94 24.64  21.30 5.42 5.42 5.17 0.00 #2
3 Iida MÄKI FIN 44.44 22.16  22.28 5.58 5.50 5.67 0.00 #5
4 Aino SILCHENKO FIN 44.31 23.91  20.40 5.08 5.08 5.17 0.00 #10
5 Aleksandra JANIKOWSKA POL 43.60 24.76  18.84 4.67 4.58 4.92 0.00 #1
6 Miriam Stefania TALI ITA 42.68 21.74  20.94 5.25 5.25 5.25 0.00 #14
7 Elisabetta PROFAIZER ITA 42.64 21.69  21.95 5.58 5.42 5.50 1.00 #11
8 Weronika FERLIN POL 42.45 22.39  20.06 5.08 4.92 5.08 0.00 #8
9 Kornelia BULANDA POL 37.00 17.50  19.50 4.92 4.83 4.92 0.00 #12
10 Martina BERTOLINI ITA 36.35 16.73  20.62 5.25 5.08 5.17 1.00 #16
11 Dorota KONIECZKA POL 35.41 17.79  18.62 4.58 4.67 4.75 1.00 #15
12 Irene BOTTI ITA 32.74 13.58  19.16 4.83 4.83 4.75 0.00 #9
13 Alicja REJMENT POL 32.55 14.82  18.73 4.75 4.58 4.75 1.00 #6
14 Matylda GALKA POL 22.60 8.75  13.85 3.58 3.33 3.50 0.00 #3
WD Alice PELUSO ITA   #13
WD Oliwia STROKOSZ POL   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.03.2023 19:25 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.