Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kevin AYMOZ FRA 89.60 46.18  43.42 8.70 8.75 8.55 0.00 #22
2 Lukas BRITSCHGI SUI 86.51 46.18  40.33 7.95 8.20 8.00 0.00 #18
3 Vladimir SAMOILOV POL 77.69 42.28  36.41 7.15 7.25 7.40 1.00 #12
4 Daniel GRASSL ITA 76.44 38.20  39.24 7.90 7.75 7.85 1.00 #17
5 Maxim NAUMOV USA 76.17 39.68  37.49 7.40 7.45 7.60 1.00 #13
6 Naoki ROSSI SUI 75.46 40.22  35.24 7.10 7.10 6.90 0.00 #3
7 Ivan SHMURATKO UKR 74.41 39.09  36.32 7.25 7.30 7.20 1.00 #16
8 Luc ECONOMIDES FRA 73.37 38.30  36.07 7.20 7.25 7.15 1.00 #24
9 Daniel MARTYNOV USA 71.75 37.26  34.49 6.90 6.80 6.95 0.00 #14
10 Kornel WITKOWSKI POL 71.70 35.87  36.83 7.25 7.55 7.25 1.00 #19
11 Luc MAIERHOFER AUT 69.75 36.51  33.24 6.55 6.55 6.80 0.00 #11
12 Arlet LEVANDI EST 69.45 36.13  34.32 6.90 6.80 6.85 1.00 #21
13 Valtter VIRTANEN FIN 67.94 33.37  34.57 6.95 6.90 6.85 0.00 #20
14 Mark GORODNITSKY ISR 67.44 34.11  33.33 6.65 6.65 6.65 0.00 #4
15 Milosz WITKOWSKI POL 66.23 32.07  34.16 6.80 6.95 6.70 0.00 #23
16 Hlib SMOTROV UKR 63.25 32.19  31.06 6.20 6.15 6.25 0.00 #10
17 Xavier VAUCLIN FRA 63.09 31.45  32.64 6.35 6.60 6.60 1.00 #1
18 Raffaele Francesco ZICH ITA 62.20 31.47  31.73 6.15 6.40 6.45 1.00 #5
19 Noah BODENSTEIN SUI 60.82 29.67  31.15 6.25 6.30 6.10 0.00 #9
20 Kyrylo MARSAK UKR 59.36 29.47  29.89 6.00 5.90 6.00 0.00 #7
21 Makar SUNTSEV FIN 59.35 27.71  31.64 6.45 6.30 6.20 0.00 #15
22 Louis WEISSERT GER 59.03 28.38  30.65 6.10 6.00 6.25 0.00 #2
23 Kai JAGODA GER 57.89 28.08  31.81 6.35 6.25 6.45 2.00 #25
24 Denis GURDZHI GER 49.80 21.40  28.40 5.70 5.65 5.65 0.00 #8
25 Gabriel FOLKESSON SWE 48.73 21.09  28.64 5.85 5.45 5.85 1.00 #26
26 Kwun Hung LEUNG HKG 38.59 14.37  25.22 5.10 5.00 5.00 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.11.2022 12:20 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.