Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daniel GRASSL ITA 181.32 98.74  83.58 8.15 8.40 8.55 1.00 #23
2 Kevin AYMOZ FRA 168.42 78.18  90.24 9.00 9.10 9.00 0.00 #26
3 Lukas BRITSCHGI SUI 167.15 82.23  84.92 8.35 8.65 8.50 0.00 #25
4 Luc ECONOMIDES FRA 148.87 72.61  77.26 7.70 7.90 7.60 1.00 #19
5 Maxim NAUMOV USA 142.81 69.04  75.77 7.50 7.50 7.75 2.00 #22
6 Vladimir SAMOILOV POL 135.10 61.68  74.42 7.40 7.25 7.70 1.00 #24
7 Mark GORODNITSKY ISR 134.86 64.10  70.76 6.95 7.15 7.15 0.00 #13
8 Naoki ROSSI SUI 132.88 61.46  73.42 7.40 7.40 7.25 2.00 #21
9 Daniel MARTYNOV USA 132.39 61.29  71.10 7.00 7.00 7.35 0.00 #18
10 Luc MAIERHOFER AUT 131.75 59.82  71.93 7.35 7.10 7.15 0.00 #16
11 Valtter VIRTANEN FIN 130.54 58.61  71.93 7.20 7.25 7.15 0.00 #14
12 Kornel WITKOWSKI POL 129.27 58.17  72.10 7.05 7.20 7.40 1.00 #17
13 Raffaele Francesco ZICH ITA 128.43 63.66  65.77 6.55 6.60 6.60 1.00 #9
14 Arlet LEVANDI EST 126.27 56.84  69.43 7.00 6.95 6.90 0.00 #15
15 Xavier VAUCLIN FRA 125.73 57.97  68.76 6.85 6.80 7.00 1.00 #10
16 Ivan SHMURATKO UKR 125.24 54.81  72.43 7.30 7.25 7.20 2.00 #20
17 Kyrylo MARSAK UKR 120.61 56.00  64.61 6.35 6.45 6.60 0.00 #7
18 Milosz WITKOWSKI POL 115.47 52.03  65.44 6.45 6.60 6.60 2.00 #12
19 Gabriel FOLKESSON SWE 113.50 54.23  60.27 6.20 5.80 6.10 1.00 #2
20 Hlib SMOTROV UKR 112.50 52.56  60.94 6.05 6.00 6.25 1.00 #11
21 Makar SUNTSEV FIN 107.96 46.69  61.27 6.25 6.05 6.10 0.00 #6
22 Noah BODENSTEIN SUI 107.54 45.77  61.77 6.25 6.20 6.10 0.00 #8
23 Kai JAGODA GER 104.05 44.95  60.10 5.95 5.85 6.25 1.00 #4
24 Denis GURDZHI GER 98.86 42.92  56.94 5.85 5.55 5.70 1.00 #3
25 Louis WEISSERT GER 86.68 30.07  57.61 5.90 5.80 5.60 1.00 #5
26 Kwun Hung LEUNG HKG 85.03 36.59  48.44 4.95 4.65 4.95 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.11.2022 12:20 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.