Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ekaterina KURAKOVA POL 64.66 34.40  30.26 7.45 7.75 7.55 0.00 #6
2 Janna JYRKINEN FIN 62.35 35.69  27.66 6.95 6.85 7.00 1.00 #17
3 Sarina JOOS SUI 58.76 32.81  25.95 6.50 6.50 6.50 0.00 #2
4 Aleksandra GOLOVKINA LTU 55.49 28.57  26.92 6.65 6.80 6.80 0.00 #20
5 Nicole SCHOTT GER 52.94 27.21  27.73 7.20 6.80 6.85 2.00 #12
6 Livia KAISER SUI 51.85 27.24  24.61 6.20 6.10 6.20 0.00 #10
7 Mariia ANDRIICHUK UKR 51.84 27.50  24.34 6.15 5.90 6.25 0.00 #22
8 Gerli LIINAMAE EST 51.69 26.29  25.40 6.40 6.45 6.25 0.00 #19
9 Lea SERNA FRA 51.41 24.95  27.46 6.95 6.80 6.90 1.00 #13
10 Angelina KUCHVALSKA LAT 51.10 27.23  23.87 5.95 5.95 6.05 0.00 #8
11 Anastasija KONGA LAT 50.36 27.68  22.68 5.90 5.55 5.60 0.00 #14
12 Kristina ISAEV GER 49.39 25.85  25.54 6.50 6.30 6.40 2.00 #25
13 Ella CHEN ISR 48.21 24.41  24.80 6.15 6.40 6.10 1.00 #5
14 Yasmine Kimiko YAMADA SUI 47.55 23.41  24.14 6.00 6.10 6.05 0.00 #9
15 Oona OUNASVUORI FIN 47.47 22.20  25.27 6.40 6.35 6.25 0.00 #7
16 Maia MAZZARA FRA 47.03 21.96  25.07 6.30 6.30 6.25 0.00 #18
17 Jogaile AGLINSKYTE LTU 46.81 22.67  25.14 6.30 6.25 6.35 1.00 #15
18 Kristina SHKULETA-GROMOVA EST 46.43 23.75  24.68 6.45 6.20 5.90 2.00 #21
19 Alessia TORNAGHI ITA 45.77 23.76  22.01 5.45 5.65 5.45 0.00 #16
20 Karolina BIALAS POL 43.71 22.96  21.75 5.50 5.30 5.55 1.00 #3
21 Barbora VRANKOVA CZE 43.62 19.94  23.68 6.20 5.75 5.85 0.00 #24
22 Laura SZCZESNA POL 42.42 21.93  20.49 5.15 5.05 5.20 0.00 #4
23 Hiu Yau CHOW HKG 39.91 18.76  21.15 5.30 5.30 5.30 0.00 #11
24 Marilena KITROMILIS CYP 39.32 17.04  23.28 6.00 5.75 5.75 1.00 #23
25 Maral-Erdene GANSUKH MGL 28.50 12.40  17.10 4.30 4.20 4.35 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.11.2022 12:20 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.