Solistki - Klasa Srebrna U11 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Cen EN HU FSA Warszawa WAW 39.48 18.80  20.68 3.50 3.42 3.42 0.00 #5
2 Mariia BALINSKA Bauer Lviv UKR 35.29 15.47  19.82 3.33 3.25 3.33 0.00 #6
3 Emilia STANEK KS EDGE SA Katowice KTW 34.78 16.46  18.32 3.08 3.00 3.08 0.00 #17
4 Sara REJMER FSA Warszawa WAW 33.20 15.02  18.18 3.00 2.92 3.17 0.00 #16
5 Amelia BOLEK UKLF Unia w Oswiecimiu OSW 32.87 13.87  19.00 3.17 3.33 3.00 0.00 #15
6 Alicja PAWLAK MKL Lodz LDZ 29.17 12.67  16.50 2.83 2.67 2.75 0.00 #11
7 Anastasiya NIADZIELSKAYA KS LF CASCADE Poznan PZN 28.87 12.87  17.00 2.83 2.75 2.92 1.00 #7
8 Tayisiya MAKSYMCHUK LSLF Axel UKR 27.92 12.26  15.66 2.67 2.58 2.58 0.00 #1
9 Nina OSSOWSKA GKS Stoczniowiec Gdansk GDA 27.91 12.39  16.02 2.67 2.67 2.67 0.50 #12
10 Hanna HEKSEL UKL Spin Katowice KTW 26.21 11.55  15.66 2.67 2.58 2.58 1.00 #13
11 Klara WOJCIK KS SkateFan Krakow KRA 20.26 8.60  12.16 2.00 2.00 2.08 0.50 #2
12 Lucja WROBEL MUKS Euro6 Warszawa WAW 19.69 8.01  12.18 2.17 1.92 2.00 0.50 #4
13 Barbara KALINOWSKA MUKS Euro6 Warszawa WAW 19.34 8.18  11.16 1.92 1.83 1.83 0.00 #3
14 Michalina KUKIELA MUKS Euro6 Warszawa WAW 17.85 7.19  11.66 2.08 1.92 1.83 1.00 #9
15 Eliza MAJCHER KLF Lajkonik Krakow KRA 17.74 8.58  9.66 1.58 1.58 1.67 0.50 #8
WD Kateryna YAKOVLIEVA KS EDGE SA Katowice KTW   #14
WD Julia MARKIEWICZ KS LF CASCADE Poznan PZN   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.04.2023 17:44 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.