Solistki - Klasa Wstepna U7 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yevgieniya PAVLOVA MKS Ochota Warszawa WAW 19.01 9.27  9.74 2.00 1.83 2.00 0.00 #6
2 Gabriela ZOLNA KLF Lajkonik Krakow KRA 18.05 9.15  8.90 1.83 1.75 1.75 0.00 #27
3 Anastazja PAJEK UIKLF Piruette Opole OPL 17.60 8.27  9.33 1.83 1.92 1.83 0.00 #24
4 Maja PICKERING UIKLF Piruette Opole OPL 16.73 7.83  8.90 1.83 1.75 1.75 0.00 #19
5 Lavinia PEKALA KLF Lajkonik Krakow KRA 16.69 7.77  8.92 1.92 1.75 1.67 0.00 #22
6 Kalina SWIATKOWIAK KLF Skating Poznan PZN 16.65 9.19  9.46 2.00 1.83 1.83 2.00 #28
7 Solomiya ZHOLNIR Bauer Lviv UKR 16.44 7.33  9.61 2.00 1.83 1.92 0.50 #1
8 Anna MARKIEWICZ KLF Lajkonik Krakow KRA 15.95 7.75  8.20 1.75 1.58 1.58 0.00 #21
9 Paulina JAGLO UIKLF Piruette Opole OPL 15.37 7.52  8.35 1.75 1.67 1.58 0.50 #20
10 Hanna DROBISZ UKLF Unia w Oswiecimiu OSW 15.36 7.83  7.53 1.50 1.50 1.50 0.00 #25
11 Antonina KUSNIEREK UKLF Unia w Oswiecimiu OSW 14.71 7.61  7.10 1.42 1.33 1.50 0.00 #18
12 Olimpia WYROBIEC UKLF Unia w Oswiecimiu OSW 14.60 7.18  7.92 1.58 1.58 1.58 0.50 #23
13 Amelia PUCHALA KLF Lajkonik Krakow KRA 14.59 7.20  7.39 1.50 1.50 1.42 0.00 #4
14 Izabela GUMULA KS EDGE SA Katowice KTW 13.80 6.77  7.53 1.50 1.50 1.50 0.50 #26
15 Laura BLASZCZYK UKL Spin Katowice KTW 11.89 5.50  6.39 1.33 1.33 1.17 0.00 #13
16 Hanna YARMOLOVSKYI UKL Spin Katowice KTW 11.38 5.83  5.55 1.17 1.08 1.08 0.00 #2
17 Ailyn WOO UKL Spin Katowice KTW 10.94 4.68  6.26 1.33 1.25 1.17 0.00 #12
18 Julia MUSIOL UKL Spin Katowice KTW 10.63 4.79  5.84 1.33 1.00 1.17 0.00 #7
19 Margarita SERGEEVA KLF Lajkonik Krakow KRA 10.22 3.76  6.96 1.42 1.33 1.42 0.50 #14
20 Lena MARKOWSKA UKL Spin Katowice KTW 9.69 4.55  5.14 1.08 1.00 1.00 0.00 #5
21 Tereza BREZITSKA LSLF Axel UKR 9.33 4.32  5.01 1.08 0.92 1.00 0.00 #11
22 Hanna MAJKA UKL Spin Katowice KTW 7.78 5.30  3.48 0.58 0.58 0.92 1.00 #3
23 Hanna POTYRA MUKS Euro6 Warszawa WAW 7.01 3.89  3.62 0.75 0.67 0.75 0.50 #9
24 Magdalena SIKORA FSA Warszawa WAW 6.65 2.90  3.75 0.75 0.75 0.75 0.00 #10
25 Kateryna SKRYPNYK Bauer Lviv UKR 4.26 0.50  3.76 0.83 0.75 0.67 0.00 #8
26 Helena BIELAWSKA FSA Warszawa WAW 4.02 0.53  3.49 0.75 0.67 0.67 0.00 #16
27 Nel PIATEK FSA Warszawa WAW 3.76 1.05  3.21 0.67 0.58 0.67 0.50 #17
28 Aryna DESHKO FSA Warszawa WAW 2.82 0.17  2.65 0.58 0.50 0.50 0.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.04.2023 17:45 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.