Solistki - Klasa Wstepna U7 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kalina SWIATKOWIAK KLF Skating Poznan PZN 15.57 8.18  7.39 1.50 1.50 1.42 0.00 #6
2 Lavinia PEKALA KLF Lajkonik Krakow KRA 14.45 7.79  6.66 1.33 1.33 1.33 0.00 #4
3 Lena WITALA KS Cieszyn CIE 14.35 6.83  7.52 1.50 1.58 1.42 0.00 #10
4 Gabriela ZOLNA KLF Lajkonik Krakow KRA 14.15 7.75  6.40 1.25 1.33 1.25 0.00 #8
5 Aniela KESKA UKLF Unia w Oswiecimiu OSW 13.52 6.84  6.68 1.33 1.25 1.42 0.00 #3
6 Nadia SZAWRACKA AS Lublin LUB 13.42 7.02  6.40 1.33 1.25 1.25 0.00 #5
7 Maja JEKIELEK UKLF Unia w Oswiecimiu OSW 11.78 6.23  5.55 1.08 1.08 1.17 0.00 #9
8 Irena WOZNIAK KS EDGE SA Katowice KTW 11.49 5.91  5.58 1.25 1.17 0.92 0.00 #7
9 Hanna BOMBA PKLF Zwyrtany NT 9.68 5.08  4.60 1.00 0.83 0.92 0.00 #2
10 Dagmara TKOC UKLF Spin Katowice KTW 6.33 2.45  4.88 1.00 0.92 1.00 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2022 13:31 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.