Solistki - Junior Ml. B U13 - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofiia ZAPORIZHSKA AZS AWF Ochota Warszawa WAW 25.28 13.64  11.64 3.56 3.50 3.81 0.00 #25
2 Helena RUSZKOWSKA AZS AWF Ochota Warszawa WAW 23.53 11.75  11.78 3.69 3.63 3.69 0.00 #23
3 Radmila KRYVUSHKINA UIKLF Piruette Opole OPL 21.97 11.06  10.91 3.38 3.31 3.50 0.00 #6
4 Marika CIOK-MAKANDER GKS Stoczniowiec Gdansk GDA 21.23 11.03  10.70 3.31 3.31 3.38 0.50 #24
5 Anna ZIELINSKA UKLF Unia w Oswiecimiu OSW 20.87 10.76  10.11 3.13 3.19 3.13 0.00 #22
6 Michalina BUCZEK KS EDGE SA Katowice KTW 19.62 9.39  10.23 3.19 3.19 3.19 0.00 #20
7 Julia SUBOCZ UIKLF Piruette Opole OPL 19.46 8.90  10.56 3.31 3.31 3.25 0.00 #4
8 Kornelia SADLO KS Cieszyn CIE 19.21 9.24  9.97 3.13 3.13 3.06 0.00 #10
9 Anastasiia SEMENCHENKO KS LF CASCADE Poznan PZN 18.91 8.83  10.58 3.25 3.25 3.38 0.50 #21
10 Gaja ZAREBA KLF Lajkonik Krakow KRA 18.90 9.59  9.31 2.88 2.94 2.88 0.00 #8
11 Malgorzata CYRAN UKLF Spin Katowice KTW 18.74 8.91  9.83 3.06 3.00 3.13 0.00 #12
12 Wiktoria BEDNAREK UIKLF Piruette Opole OPL 18.61 9.77  8.84 2.69 2.88 2.69 0.00 #3
13 Adel TYO KLF Lajkonik Krakow KRA 18.49 10.43  8.56 2.63 2.56 2.81 0.50 #1
14 Kalina POPOW UIKLF Piruette Opole OPL 17.27 7.77  9.50 3.00 2.88 3.00 0.00 #15
15 Izabela STOLARCZYK MKL Lodz LDZ 17.17 7.72  9.95 3.06 3.06 3.19 0.50 #14
16 Nadia KACZYNSKA UKLF Spin Katowice KTW 17.12 7.88  9.24 2.81 2.88 2.94 0.00 #7
17 Nikola STROKOSZ FSA Warszawa WAW 16.80 7.86  9.44 2.94 2.88 3.00 0.50 #5
18 Alexandra GUBEK KLF Lajkonik Krakow KRA 16.61 7.57  9.04 2.88 2.88 2.69 0.00 #9
19 Weronika DABROWSKA MUKS Euro6 Warszawa WAW 15.68 8.31  8.37 2.69 2.50 2.63 1.00 #18
20 Sabina SOSNIOK UKLF Unia w Oswiecimiu OSW 15.66 7.26  8.90 2.81 2.63 2.88 0.50 #17
21 Gabriela OGONOWSKA MUKS Euro6 Warszawa WAW 15.61 6.91  8.70 2.75 2.69 2.69 0.00 #19
22 Wanda KEDZIERSKA MKL Lodz LDZ 14.62 6.28  8.84 2.69 2.69 2.88 0.50 #2
WD Kamila CYGAN KLF Lajkonik Krakow KRA   #11
WD Zofia WOYTON-ZAPART LTLF Lodz LDZ   #13
WD Klara JASIK AZS AWF Ochota Warszawa WAW   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.12.2022 13:31 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.