Solistki - Klasa Wstepna U9 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alicja MLOTECKA MKL Lodz LDZ 17.32 7.16  10.16 2.00 2.25 1.83 0.00 #17
2 Darya MIRONCHANKA KS LF CASCADE Poznan PZN 15.44 7.65  7.79 1.58 1.58 1.50 0.00 #9
3 Lena MENDERA UKLF Spin Katowice KTW 15.11 7.54  8.07 1.58 1.58 1.67 0.50 #14
4 Karina SHAPOVALOVA ALF Gdansk GDA 14.60 6.95  7.65 1.67 1.33 1.58 0.00 #15
5 Zofia BACIK UKLF Spin Katowice KTW 14.31 7.06  7.25 1.50 1.42 1.42 0.00 #10
6 Zarina HANDEI AS Lublin LUB 13.48 5.83  7.65 1.58 1.75 1.25 0.00 #3
7 Zlata SHTENDER LSLF Axel UKR 13.27 6.53  7.24 1.50 1.33 1.50 0.50 #16
8 Maja KLUKOWSKA FSA Warszawa WAW 12.66 6.62  6.54 1.42 1.17 1.33 0.50 #4
9 Mariia HALUSHKO LSLF Axel UKR 11.98 6.14  5.84 1.08 1.17 1.25 0.00 #2
10 Marta TOMASIK UKLF Spin Katowice KTW 11.47 5.50  5.97 1.33 1.17 1.08 0.00 #12
11 Marta SUSHKO LSLF Axel UKR 11.31 6.76  6.55 1.25 1.25 1.42 2.00 #1
12 Laura FABISIAK AS Lublin LUB 11.29 5.03  6.26 1.42 1.33 1.00 0.00 #5
13 Kornelia KAWKA UKLF Salchow Lublin LUB 11.12 4.24  7.38 1.58 1.67 1.17 0.50 #11
14 Milena BOGUDZINSKA UKLF Unia w Oswiecimiu OSW 9.43 4.17  6.26 1.33 1.17 1.25 1.00 #8
15 Polina BONDARCHUK MUKS Euro6 Warszawa WAW 7.35 3.72  3.63 0.83 0.67 0.67 0.00 #6
16 Klara ROSTKOWSKA UKLF Salchow Lublin LUB 5.16 1.27  3.89 0.83 0.75 0.75 0.00 #7
17 Karolina WEI MUKS Euro6 Warszawa WAW 4.20 1.83  2.37 0.42 0.58 0.42 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2022 17:27 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.