Solistki - Junior - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noelle STREULI MUKS Walley Plus-Duo Warszawa WAW 108.84 57.20  51.64 6.42 6.42 6.50 0.00 #27
2 Weronika FERLIN UIKLF Piruette Opole OPL 78.38 41.54  37.84 4.67 4.67 4.83 1.00 #25
3 Aleksandra JANIKOWSKA UIKLF Piruette Opole OPL 77.18 40.25  36.93 4.58 4.50 4.75 0.00 #24
4 Zofia GRZEGORZEWSKA MKL Lodz LDZ 74.41 36.02  39.39 5.00 4.92 4.83 1.00 #22
5 Julia POLNIUK MUKS Walley Plus-Duo Warszawa WAW 72.61 34.66  40.95 5.17 5.00 5.17 3.00 #26
6 Zofia BOCHENEK FSA Warszawa WAW 72.33 37.95  35.38 4.33 4.25 4.67 1.00 #23
7 Anastasiia BEZUHLA KS EDGE SA Katowice KTW 67.77 30.60  37.17 4.67 4.58 4.67 0.00 #21
8 Alicja REJMENT MKS Axel Torun TOR 63.92 32.00  32.92 4.08 4.00 4.25 1.00 #17
9 Julia DOMAGALSKA KS Cieszyn CIE 63.79 29.75  34.04 4.33 4.25 4.17 0.00 #14
10 Kornelia BULANDA UKL Spin Katowice KTW 63.04 31.24  33.80 4.08 4.25 4.33 2.00 #18
11 Aleksandra KOPYCIOK KS EDGE SA Katowice KTW 62.21 28.60  33.61 4.17 4.25 4.17 0.00 #9
12 Barbara GERTRUDA FSA Warszawa WAW 62.11 28.74  33.37 4.25 4.08 4.17 0.00 #19
13 Sofiia NAUMKO KS EDGE SA Katowice KTW 59.84 28.47  33.37 4.17 4.25 4.08 2.00 #10
14 Catherine-Charlotte LAPIERRE FSA Warszawa WAW 59.35 27.52  33.83 4.25 4.17 4.25 2.00 #15
15 Aleksandra STANCZYK UKL Spin Katowice KTW 58.45 24.61  35.84 4.50 4.50 4.42 2.00 #20
16 Julia MROZEK UKL Spin Katowice KTW 57.45 26.98  30.47 3.83 3.75 3.83 0.00 #6
17 Maja KRZYSIAK GKS Stoczniowiec Gdansk GDA 57.35 26.31  32.04 4.08 4.00 3.92 1.00 #8
18 Oliwia STROKOSZ FSA Warszawa WAW 57.18 26.48  30.70 3.75 3.75 4.00 0.00 #11
19 Julita BLONIARZ UKL Spin Katowice KTW 57.03 26.78  30.25 3.75 3.75 3.83 0.00 #12
20 Dorota KONIECZKA GKS Stoczniowiec Gdansk GDA 56.42 26.81  31.61 3.92 3.75 4.17 2.00 #16
21 Alina ANDRIIEVSKA KS EDGE SA Katowice KTW 56.07 24.93  31.14 4.00 3.83 3.83 0.00 #13
22 Roksana CIASTON KLF Lajkonik Krakow KRA 54.43 23.72  30.71 3.75 3.92 3.83 0.00 #7
23 Nina WISNIEWSKA FSA Warszawa WAW 50.01 23.53  26.48 3.42 3.17 3.33 0.00 #3
24 Vira FEDOROVA FSA Warszawa WAW 48.03 23.12  26.91 3.42 3.33 3.33 2.00 #2
25 Barbara MARTINELLO FSA Warszawa WAW 45.45 21.30  27.15 3.42 3.33 3.42 3.00 #4
26 Gabriela GORSTKA KS EDGE SA Katowice KTW 44.63 21.02  27.61 3.42 3.42 3.50 4.00 #5
27 Hanna GROMNA KLF Lajkonik Krakow KRA 38.82 17.79  24.03 3.00 3.00 3.00 3.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.01.2023 17:07 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.