Solistki - Junior Ml. B U13 - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofiia ZAPORIZHSKA MKS Ochota Warszawa WAW 27.22 14.74  12.48 3.83 3.75 4.08 0.00 #25
2 Zariana ZAPOLSKA KS Cieszyn CIE 27.21 14.01  13.20 4.08 4.00 4.25 0.00 #26
3 Marika CIOK-MAKANDER GKS Stoczniowiec Gdansk GDA 27.11 14.36  12.75 4.00 3.92 4.00 0.00 #22
4 Klara JASIK MKS Ochota Warszawa WAW 26.43 13.95  12.48 3.83 3.92 3.92 0.00 #10
5 Gabriela ZIELENIEWSKA KS EDGE SA Katowice KTW 25.26 12.87  12.39 4.00 3.83 3.75 0.00 #21
6 Radmila KRYVUSHKINA UIKLF Piruette Opole OPL 24.97 13.38  11.59 3.58 3.58 3.67 0.00 #24
7 Kalina POPOW UIKLF Piruette Opole OPL 22.24 11.08  11.16 3.50 3.42 3.50 0.00 #13
8 Nadia IGNACZAK GKS Stoczniowiec Gdansk GDA 21.88 10.52  11.86 3.58 3.67 3.83 0.50 #19
9 Sabina SOSNIOK UKLF Unia w Oswiecimiu OSW 21.79 10.72  11.07 3.50 3.42 3.42 0.00 #9
10 Julia SUBOCZ UIKLF Piruette Opole OPL 21.71 10.04  11.67 3.75 3.58 3.58 0.00 #18
11 Wiktoria BEDNAREK UIKLF Piruette Opole OPL 21.54 11.02  10.52 3.33 3.25 3.25 0.00 #11
12 Anastasiia SEMENCHENKO KS LF CASCADE Poznan PZN 21.51 10.53  10.98 3.42 3.42 3.42 0.00 #16
13 Helena RUSZKOWSKA MKS Ochota Warszawa WAW 21.44 10.00  11.94 3.83 3.58 3.75 0.50 #23
14 Anna ZIELINSKA UKLF Unia w Oswiecimiu OSW 21.14 10.07  11.07 3.50 3.42 3.42 0.00 #17
15 Michalina BUCZEK KS EDGE SA Katowice KTW 21.12 11.31  9.81 3.00 3.08 3.08 0.00 #5
16 Adel TYO KLF Lajkonik Krakow KRA 20.41 10.42  9.99 3.17 3.00 3.17 0.00 #6
17 Wanda MROZEK KS Cieszyn CIE 20.33 10.67  10.16 3.17 3.00 3.33 0.50 #14
18 Kaja LEWANDOWSKA MKS Axel Torun TOR 19.88 10.07  9.81 3.00 3.00 3.17 0.00 #8
19 Alexandra GUBEK KS EDGE SA Katowice KTW 19.65 10.99  8.66 2.67 2.75 2.67 0.00 #2
20 Malgorzata CYRAN UKL Spin Katowice KTW 19.55 9.74  9.81 3.00 3.17 3.00 0.00 #4
21 Kornelia SADLO KS Cieszyn CIE 19.52 9.17  10.35 3.25 3.00 3.42 0.00 #7
22 Marta PRZEBIERALA KS EDGE SA Katowice KTW 19.43 9.32  10.61 3.33 3.17 3.42 0.50 #15
23 Zofia JAGUS KS EDGE SA Katowice KTW 18.95 8.21  11.24 3.50 3.42 3.58 0.50 #20
24 Anna NOWAK UKLF Unia w Oswiecimiu OSW 17.33 8.77  8.56 2.75 2.50 2.75 0.00 #1
25 Helene MATZKEIT MKS Axel Torun TOR 16.34 8.38  8.46 2.58 2.58 2.75 0.50 #3
26 Nikola STROKOSZ FSA Warszawa WAW 16.21 5.95  10.26 3.25 3.08 3.25 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.02.2023 12:29 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.