Solistki - Junior Ml. B U13 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zariana ZAPOLSKA KS Cieszyn CIE 52.29 24.25  28.04 4.33 4.42 4.42 0.00 #25
2 Sofiia ZAPORIZHSKA MKS Ochota Warszawa WAW 50.69 23.18  27.51 4.25 4.25 4.42 0.00 #26
3 Marika CIOK-MAKANDER GKS Stoczniowiec Gdansk GDA 48.70 21.89  26.81 4.17 4.25 4.17 0.00 #24
4 Julia SUBOCZ UIKLF Piruette Opole OPL 46.59 19.63  26.96 4.33 4.25 4.08 0.00 #17
5 Nadia IGNACZAK GKS Stoczniowiec Gdansk GDA 46.13 20.04  26.09 4.08 4.17 4.00 0.00 #19
6 Klara JASIK MKS Ochota Warszawa WAW 44.81 19.78  25.03 3.92 3.75 4.08 0.00 #23
7 Radmila KRYVUSHKINA UIKLF Piruette Opole OPL 43.98 19.65  24.33 3.67 3.83 3.92 0.00 #21
8 Gabriela ZIELENIEWSKA KS EDGE SA Katowice KTW 43.21 16.06  27.15 4.25 4.17 4.33 0.00 #22
9 Helena RUSZKOWSKA MKS Ochota Warszawa WAW 43.16 17.62  25.54 4.08 3.83 4.08 0.00 #14
10 Zofia JAGUS KS EDGE SA Katowice KTW 42.89 19.28  23.61 3.75 3.58 3.75 0.00 #4
11 Kalina POPOW UIKLF Piruette Opole OPL 42.42 18.45  23.97 3.83 3.75 3.67 0.00 #20
12 Anastasiia SEMENCHENKO KS LF CASCADE Poznan PZN 42.08 17.94  24.14 3.83 3.67 3.83 0.00 #15
13 Sabina SOSNIOK UKLF Unia w Oswiecimiu OSW 39.59 16.34  23.25 3.58 3.58 3.75 0.00 #18
14 Nikola STROKOSZ FSA Warszawa WAW 39.36 18.43  20.93 3.33 3.17 3.33 0.00 #1
15 Wanda MROZEK KS Cieszyn CIE 38.84 17.68  21.66 3.42 3.25 3.50 0.50 #10
16 Alexandra GUBEK KS EDGE SA Katowice KTW 38.80 17.87  20.93 3.42 3.08 3.33 0.00 #8
17 Helene MATZKEIT MKS Axel Torun TOR 38.76 18.70  20.06 3.17 3.00 3.25 0.00 #2
18 Kornelia SADLO KS Cieszyn CIE 38.75 16.91  21.84 3.50 3.25 3.50 0.00 #6
19 Marta PRZEBIERALA KS EDGE SA Katowice KTW 37.90 16.03  22.37 3.58 3.42 3.50 0.50 #5
20 Wiktoria BEDNAREK UIKLF Piruette Opole OPL 37.51 14.95  22.56 3.67 3.50 3.42 0.00 #16
21 Kaja LEWANDOWSKA MKS Axel Torun TOR 37.36 16.43  20.93 3.33 3.17 3.33 0.00 #9
22 Anna ZIELINSKA UKLF Unia w Oswiecimiu OSW 36.91 14.51  22.90 3.75 3.42 3.58 0.50 #13
23 Adel TYO KLF Lajkonik Krakow KRA 36.02 16.62  20.40 3.25 3.08 3.25 1.00 #11
24 Michalina BUCZEK KS EDGE SA Katowice KTW 35.33 14.22  21.11 3.33 3.08 3.50 0.00 #12
25 Anna NOWAK UKLF Unia w Oswiecimiu OSW 33.76 13.67  20.59 3.25 3.17 3.25 0.50 #3
26 Malgorzata CYRAN UKL Spin Katowice KTW 33.30 12.73  20.57 3.33 3.00 3.33 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.02.2023 12:29 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.