Solistki - Junior Ml. B U13 - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Helena RUSZKOWSKA AZS AWF Ochota Warszawa WAW 25.70 12.80  12.90 4.00 4.00 4.06 0.00 #3
2 Sofiia ZAPORIZHSKA AZS AWF Ochota Warszawa WAW 25.29 13.01  12.78 4.00 3.94 4.00 0.50 #8
3 Zofia JAGUS KS EDGE SA Katowice KTW 24.76 13.26  11.50 3.56 3.63 3.56 0.00 #22
4 Gabriela ZIELENIEWSKA KS EDGE SA Katowice KTW 24.07 11.76  12.31 3.88 3.75 3.88 0.00 #7
5 Anna ZIELINSKA UKLF Unia w Oswiecimiu OSW 23.08 11.64  11.44 3.63 3.50 3.56 0.00 #21
6 Michalina BUCZEK KS EDGE SA Katowice KTW 21.63 11.13  10.50 3.25 3.25 3.31 0.00 #20
7 Kornelia SADLO KS Cieszyn CIE 21.10 10.74  10.36 3.31 3.19 3.19 0.00 #5
8 Nikola STROKOSZ FSA Warszawa WAW 20.53 9.55  10.98 3.50 3.25 3.50 0.00 #9
9 Anna NOWAK UKLF Unia w Oswiecimiu OSW 20.26 9.82  10.44 3.25 3.25 3.25 0.00 #10
10 Kaja LEWANDOWSKA MKS Axel Torun TOR 20.11 10.08  10.03 3.13 3.06 3.19 0.00 #14
11 Alexandra GUBEK KLF Lajkonik Krakow KRA 19.96 10.19  9.77 3.06 3.13 2.94 0.00 #4
12 Wanda MROZEK KS Cieszyn CIE 19.64 9.23  10.91 3.38 3.31 3.50 0.50 #19
13 Helene MATZKEIT MKS Axel Torun TOR 19.60 9.71  9.89 3.19 3.00 3.06 0.00 #15
14 Adel TYO KLF Lajkonik Krakow KRA 19.55 10.45  9.10 2.88 2.75 2.88 0.00 #12
15 Alicja PAWLOWSKA GKS Stoczniowiec Gdansk GDA 18.29 8.52  9.77 3.13 2.94 3.06 0.00 #18
16 Nadia KACZYNSKA UKLF Spin Katowice KTW 18.08 8.17  9.91 3.13 3.13 3.00 0.00 #6
17 Alicja MICHALAK UKLF Unia w Oswiecimiu OSW 17.93 7.62  10.31 3.25 3.25 3.13 0.00 #16
18 Hanna HOLA UKLF Unia w Oswiecimiu OSW 16.43 7.47  8.96 2.81 2.81 2.75 0.00 #13
19 Gaja ZAREBA KLF Lajkonik Krakow KRA 16.33 7.87  8.96 2.81 2.81 2.75 0.50 #11
20 Liwia KOLNIAK UKLF Unia w Oswiecimiu OSW 15.90 7.57  8.83 2.81 2.63 2.81 0.50 #1
WD Sabina SOSNIOK UKLF Unia w Oswiecimiu OSW   #2
WD Klara JASIK AZS AWF Ochota Warszawa WAW   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.11.2022 17:43 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.