Solistki - Bronze YA - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maria GOLEC UKSLF Mors Debica DEB 19.72 8.72  11.00 2.17 2.25 2.17 0.00 #11
2 Agata KANCIALA KLF Skating Poznan PZN 15.78 7.71  8.07 1.58 1.58 1.67 0.00 #13
3 Jana KRIZANOVA CZE 15.56 7.34  8.22 1.67 1.67 1.58 0.00 #14
4 Maria JAROSZYNSKA KLF Skating Poznan PZN 15.22 7.65  8.07 1.67 1.58 1.58 0.50 #5
5 Magdalena WOJCIECHOWSKA Niezrzeszony/a NZS 14.99 7.12  8.37 1.67 1.67 1.67 0.50 #10
6 Magdalena KRAUZE KS LF CASCADE Poznan PZN 14.31 7.07  7.24 1.50 1.33 1.50 0.00 #12
7 Beata ZALESINSKA KLF Skating Poznan PZN 14.17 7.06  7.11 1.42 1.42 1.42 0.00 #3
8 Hanna KMIEC KLF Skating Poznan PZN 13.55 7.15  6.40 1.33 1.25 1.25 0.00 #2
9 Laura POTOCKA UIKLF Piruette Opole OPL 13.54 4.35  9.19 1.83 1.75 1.92 0.00 #1
10 Viktoriia KOSTENETSKA LSLF Axel UKR 13.44 5.92  7.52 1.50 1.58 1.42 0.00 #9
11 Aleksandra SZULC MKS Trojka Torun TOR 12.68 6.41  6.27 1.25 1.25 1.25 0.00 #7
12 Maja WARDAWY KLF Skating Poznan PZN 11.90 6.35  5.55 1.17 1.08 1.08 0.00 #6
13 Joanna SWIDA KLF Skating Poznan PZN 9.57 4.56  5.01 1.08 1.00 0.92 0.00 #8
14 Helena CWALINA MKS Ochota Warszawa WAW 9.29 4.97  4.32 0.83 0.83 0.92 0.00 #15
WD Justyna KLEBBA ALF Gdansk GDA   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.04.2023 19:53 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.