Gold U13 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Svetlana BUJANOVA FSK Jurmalas Slidas LAT 41.70 20.20  21.50 3.58 3.50 3.67 0.00 #6
2 Inha SHEVCHENKO KS LF CASCADE Poznan POL 40.89 17.89  23.00 3.92 3.75 3.83 0.00 #16
3 Radmila KRYVUSHKINA UIKLF Piruette Opole POL 40.75 18.41  22.84 3.83 3.67 3.92 0.50 #19
4 Nadia IGNACZAK GKS Stoczniowiec Gdansk POL 40.72 18.88  22.34 3.67 3.67 3.83 0.50 #21
5 Arina IAKOVENKO Kharkiv Ukraine UKR 38.85 19.35  19.50 3.17 3.08 3.50 0.00 #15
6 Wanda MROZEK KS Cieszyn POL 37.67 18.17  19.50 3.25 3.17 3.33 0.00 #8
7 Anastasiia SEMENCHENKO KS LF CASCADE Poznan POL 34.76 13.94  20.82 3.50 3.33 3.58 0.00 #12
8 Nikola STROKOSZ FSA Warszawa POL 33.59 15.59  18.50 3.00 3.00 3.25 0.50 #2
9 Nadia KACZYNSKA UKL Spin Katowice POL 33.43 15.43  18.50 3.17 3.00 3.08 0.50 #1
10 Hanna HOLA UKLF Unia w Oswiecimiu POL 33.27 15.27  18.00 3.00 3.08 2.92 0.00 #20
11 Adel TYO KLF Lajkonik Krakow POL 32.45 15.45  17.50 2.92 2.83 3.00 0.50 #14
12 Gabriela OGONOWSKA MUKS Euro6 Warszawa POL 31.86 16.02  16.34 2.75 2.67 2.75 0.50 #26
13 Sabina SOSNIOK UKLF Unia w Oswiecimiu POL 31.14 14.46  18.18 3.00 2.92 3.17 1.50 #7
14 Kamila CYGAN KLF Lajkonik Krakow POL 31.00 15.82  15.68 2.67 2.50 2.67 0.50 #13
15 Helene MATZKEIT MKS Axel Torun POL 30.78 14.46  16.32 2.75 2.58 2.83 0.00 #9
16 Gaja ZAREBA KLF Lajkonik Krakow POL 29.89 13.71  16.18 2.75 2.67 2.67 0.00 #4
17 Maiia DIACHENKO PKLF Zwyrtany POL 28.30 12.48  16.32 2.83 2.58 2.75 0.50 #11
18 Michalina BUCZEK KS EDGE SA Katowice POL 27.63 12.15  16.48 2.83 2.58 2.83 1.00 #10
19 Weronika DABROWSKA MUKS Euro6 Warszawa POL 26.77 12.09  15.68 2.67 2.42 2.75 1.00 #17
20 Alicja PAWLOWSKA GKS Stoczniowiec Gdansk POL 26.74 12.08  15.66 2.75 2.33 2.75 1.00 #23
21 Mira JAKUBOWSKA KS EDGE SA Katowice POL 25.20 9.04  16.16 2.83 2.50 2.75 0.00 #24
22 Daria LINNIK KLF Lajkonik Krakow POL 24.43 10.59  13.84 2.42 2.17 2.33 0.00 #5
23 Magdalena SPLAWSKA MKL Lodz POL 24.18 9.68  15.00 2.50 2.50 2.50 0.50 #22
24 Emilia KOZII LSLF Axel UKR 24.00 9.84  14.66 2.50 2.33 2.50 0.50 #25
25 Marta LODZINSKA KLF Lajkonik Krakow POL 21.24 6.24  15.50 2.67 2.50 2.58 0.50 #18
26 Alicja KADEJA KLF Lajkonik Krakow POL 19.16 7.32  12.84 2.25 1.92 2.25 1.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.02.2023 20:13 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.