Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Livia KAISER SUI 65.21 37.42  27.79 6.95 6.95 7.00 0.00 #7
2 Anna PEZZETTA ITA 61.25 32.45  28.80 7.15 7.15 7.35 0.00 #26
3 Emmi PELTONEN FIN 60.06 31.46  28.60 7.10 7.35 7.05 0.00 #10
4 Elyce LIN-GRACEY USA 59.85 31.86  27.99 7.00 7.10 6.95 0.00 #4
5 Lea SERNA FRA 58.23 31.04  27.19 6.80 6.80 6.85 0.00 #29
6 Ekaterina KURAKOVA POL 57.45 29.45  28.00 6.90 7.15 7.00 0.00 #28
7 Sara FRANZI SUI 56.72 30.05  26.67 6.60 6.70 6.75 0.00 #24
8 Olivia LISKO FIN 53.89 29.08  24.81 6.20 6.30 6.15 0.00 #18
9 Kristina ISAEV GER 53.85 28.64  25.21 6.35 6.45 6.15 0.00 #8
10 Nina POVEY GBR 53.51 28.38  25.13 6.40 6.40 6.10 0.00 #11
11 Vanesa SELMEKOVA SVK 53.34 28.40  24.94 6.30 6.25 6.20 0.00 #27
12 Aleksandra GOLOVKINA LTU 53.11 27.84  26.27 6.60 6.45 6.70 1.00 #1
13 Barbora VRANKOVA CZE 51.74 25.66  26.08 6.50 6.60 6.50 0.00 #20
14 Alexia PAGANINI SUI 51.44 25.64  26.80 6.85 6.70 6.60 1.00 #32
15 Anastasija KONGA LAT 50.63 27.29  24.34 6.15 6.10 6.05 1.00 #19
16 Linnea CEDER FIN 50.63 23.63  27.00 6.75 6.85 6.70 0.00 #21
17 Elizabet GERVITS ISR 50.08 25.34  24.74 6.15 6.15 6.30 0.00 #3
18 Tetiana FIRSOVA UKR 49.70 26.23  23.47 5.80 6.10 5.75 0.00 #6
19 Julija POLNIUK POL 48.09 24.82  23.27 5.85 6.00 5.65 0.00 #5
20 Karolina BIALAS POL 47.52 22.85  24.67 6.25 6.20 6.10 0.00 #23
21 Ema DOBOSZOVA SVK 46.71 23.70  24.01 6.00 6.05 6.00 1.00 #15
22 Laura SZCZESNA POL 46.17 23.09  23.08 5.75 5.75 5.85 0.00 #12
23 Daria ZSIRNOV HUN 46.09 22.49  23.60 5.95 5.85 5.95 0.00 #25
24 Yelizaveta BABENKO UKR 45.56 23.69  22.87 5.65 5.70 5.85 1.00 #14
25 Mariia ANDRIICHUK UKR 43.91 24.02  21.89 5.60 5.35 5.50 2.00 #2
26 Gerli LIINAMAE EST 42.85 20.50  22.35 5.70 5.50 5.60 0.00 #9
27 Tara PRASAD IND 42.31 21.63  21.68 5.45 5.55 5.30 1.00 #22
28 Maia MAZZARA FRA 42.11 21.37  21.74 5.40 5.40 5.55 1.00 #17
29 Regina SCHERMANN HUN 40.83 19.02  21.81 5.55 5.40 5.45 0.00 #30
30 Sophia Natalie DAYAN ARG 36.91 20.36  18.55 4.70 4.65 4.60 2.00 #13
31 Agnieszka REJMENT POL 32.73 17.71  17.02 4.40 4.10 4.30 2.00 #16
WD Kristen SPOURS GBR   #31
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.11.2023 18:26 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.