Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ekaterina KURAKOVA POL 124.26 64.19  60.07 7.45 7.60 7.45 0.00 #26
2 Anna PEZZETTA ITA 118.33 59.85  58.48 7.15 7.25 7.50 0.00 #30
3 Elyce LIN-GRACEY USA 117.65 60.65  57.00 7.15 7.20 7.00 0.00 #28
4 Lea SERNA FRA 116.36 58.02  58.34 7.25 7.30 7.30 0.00 #27
5 Livia KAISER SUI 107.99 53.52  54.47 6.80 6.70 6.90 0.00 #31
6 Sara FRANZI SUI 107.93 53.19  54.74 6.75 6.95 6.80 0.00 #25
7 Aleksandra GOLOVKINA LTU 105.56 51.56  55.00 6.85 6.90 6.85 1.00 #20
8 Nina POVEY GBR 100.28 48.08  52.20 6.60 6.45 6.50 0.00 #22
9 Kristina ISAEV GER 99.17 46.96  52.21 6.55 6.50 6.50 0.00 #23
10 Laura SZCZESNA POL 98.31 49.58  48.73 5.95 6.05 6.25 0.00 #10
11 Emmi PELTONEN FIN 97.44 44.17  55.27 7.00 6.85 6.85 2.00 #29
12 Alexia PAGANINI SUI 96.00 45.34  51.66 6.45 6.35 6.55 1.00 #18
13 Olivia LISKO FIN 95.32 42.45  52.87 6.65 6.70 6.45 0.00 #24
14 Vanesa SELMEKOVA SVK 95.09 44.23  50.86 6.35 6.30 6.40 0.00 #21
15 Anastasija KONGA LAT 90.24 45.18  46.06 5.75 5.70 5.80 1.00 #17
16 Karolina BIALAS POL 89.15 43.10  46.05 5.75 5.75 5.75 0.00 #12
17 Mariia ANDRIICHUK UKR 87.01 44.49  43.52 5.45 5.20 5.65 1.00 #7
18 Linnea CEDER FIN 84.85 37.12  48.73 6.10 5.95 6.20 1.00 #16
19 Ema DOBOSZOVA SVK 84.61 39.34  45.27 5.65 5.50 5.80 0.00 #11
20 Gerli LIINAMAE EST 83.26 40.14  43.12 5.30 5.30 5.55 0.00 #6
21 Barbora VRANKOVA CZE 81.71 33.25  48.46 6.15 5.90 6.10 0.00 #19
22 Daria ZSIRNOV HUN 81.23 39.17  44.06 5.60 5.40 5.50 2.00 #9
23 Tetiana FIRSOVA UKR 80.77 36.18  44.59 5.55 5.60 5.55 0.00 #14
24 Maia MAZZARA FRA 80.36 40.05  42.31 5.20 5.20 5.45 2.00 #4
25 Yelizaveta BABENKO UKR 80.23 37.12  43.11 5.35 5.35 5.45 0.00 #8
26 Regina SCHERMANN HUN 79.50 41.85  39.65 5.00 4.75 5.10 2.00 #3
27 Julija POLNIUK POL 77.68 34.35  44.33 5.65 5.50 5.45 1.00 #13
28 Elizabet GERVITS ISR 76.49 34.90  44.59 5.70 5.30 5.70 3.00 #15
29 Agnieszka REJMENT POL 69.67 36.02  35.65 4.50 4.40 4.45 2.00 #1
30 Sophia Natalie DAYAN ARG 60.37 29.12  35.25 4.45 4.25 4.50 4.00 #2
WD Tara PRASAD IND   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.11.2023 18:26 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.