Bronze U9 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma KULIG POL 33.59 15.50  18.09 3.83 3.67 3.33 0.00 #12
2 Kira DAVIDCHYK POL 28.83 14.21  14.62 3.00 2.83 2.92 0.00 #5
3 Darya MIRONCHANKA POL 24.89 12.03  13.36 2.92 2.75 2.33 0.50 #16
4 Oksana BRAUNER-PALASZYNSKA POL 24.16 12.32  11.84 2.50 2.42 2.17 0.00 #13
5 Krystyna HLYNOVA POL 23.89 10.74  13.65 2.67 2.67 2.83 0.50 #8
6 Maja OCHAL POL 21.69 10.49  11.70 2.17 2.42 2.42 0.50 #4
7 Nina NIEMIER POL 21.52 11.19  10.83 2.08 2.08 2.33 0.50 #3
8 Kalina SWIATKOWIAK POL 21.39 10.88  11.01 2.17 2.50 1.92 0.50 #7
9 Anna LOZYTSKA POL 21.21 9.83  12.38 2.50 2.58 2.33 1.00 #14
10 Marja KSENEVICH POL 21.07 9.38  11.69 2.33 2.00 2.67 0.00 #1
11 Zofia BACIK POL 20.32 9.47  10.85 2.17 2.08 2.25 0.00 #2
12 Gabriela ZOLNA POL 19.75 8.63  11.12 2.33 2.25 2.08 0.00 #17
13 Melania STRZELEC POL 19.12 7.66  11.96 2.33 2.33 2.50 0.50 #9
14 Marta TOMASIK POL 17.85 8.11  9.74 1.83 2.08 1.92 0.00 #11
15 Amelia PUCHALA POL 17.79 7.15  11.14 2.42 2.33 1.92 0.50 #6
16 Anna MARKIEWICZ POL 17.62 8.56  9.06 1.83 1.67 1.92 0.00 #10
17 Lilianna PIESZAK POL 17.57 8.33  9.74 1.83 2.08 1.92 0.50 #18
18 Marta SUSHKO UKR 15.55 7.44  9.61 2.00 1.92 1.83 1.50 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.10.2023 16:31 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.