Solistki - Junior - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noelle STREULI MUKS Walley Plus-Duo Warszawa WAW 55.22 30.84  24.38 6.08 5.92 6.33 0.00 #3
2 Zofia BOCHENEK FSA Warszawa WAW 39.59 23.19  16.40 4.00 4.00 4.33 0.00 #1
3 Weronika FERLIN UIKLF Piruette Opole OPL 38.54 20.70  17.84 4.33 4.33 4.75 0.00 #5
4 Aleksandra JANIKOWSKA UIKLF Piruette Opole OPL 34.99 19.03  16.96 4.25 4.08 4.42 1.00 #2
5 Anastasiia BEZUHLA KS EDGE SA Katowice KTW 34.12 18.27  16.85 4.00 4.25 4.42 1.00 #6
6 Kornelia BULANDA UKL Spin Katowice KTW 28.33 14.81  15.52 3.92 3.67 4.08 2.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.08.2023 21:59 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.