Solistki - Junior - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aleksandra JANIKOWSKA UIKLF Piruette Opole OPL 45.48 25.87  19.61 4.83 4.92 5.00 0.00 #12
2 Anastasiia BEZUHLA KS EDGE SA Katowice KTW 37.89 20.37  18.52 4.50 4.67 4.75 1.00 #8
3 Zofia GRZEGORZEWSKA MKL Lodz LDZ 36.60 19.32  19.28 4.92 4.83 4.75 2.00 #10
4 Julija POLNIUK MUKS Walley Plus-Duo Warszawa WAW 33.54 14.59  18.95 4.75 4.67 4.83 0.00 #13
5 Zofia BOCHENEK FSA Warszawa WAW 33.34 17.72  17.62 4.33 4.25 4.67 2.00 #11
6 Zariana ZAPOLSKA KS EDGE SA Katowice KTW 32.27 15.86  17.41 4.42 4.25 4.42 1.00 #1
7 Kornelia BULANDA UKL Spin Katowice KTW 32.15 16.97  15.18 3.75 3.58 4.08 0.00 #9
8 Natalia DZIADKOWIEC KS EDGE SA Katowice KTW 30.86 14.68  16.18 4.08 4.00 4.08 0.00 #6
9 Alina ANDRIIEVSKA KS EDGE SA Katowice KTW 30.80 15.50  15.30 3.75 3.75 4.00 0.00 #5
10 Patrycja KONOPKA KS EDGE SA Katowice KTW 27.60 12.97  14.63 3.67 3.75 3.58 0.00 #4
11 Karolina HYLA KS EDGE SA Katowice KTW 26.55 12.37  14.18 3.58 3.50 3.58 0.00 #2
12 Gabriela GORSTKA KS EDGE SA Katowice KTW 23.96 10.89  14.07 3.58 3.33 3.67 1.00 #3
13 Aleksandra STANCZYK UKL Spin Katowice KTW 21.64 8.45  15.19 3.75 3.67 4.00 2.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.09.2023 12:31 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.