Solistki - Junior - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aleksandra JANIKOWSKA UIKLF Piruette Opole OPL 77.35 41.09  38.26 4.67 4.58 5.08 2.00 #13
2 Anastasiia BEZUHLA KS EDGE SA Katowice KTW 74.05 36.66  37.39 4.50 4.58 4.92 0.00 #12
3 Julija POLNIUK MUKS Walley Plus-Duo Warszawa WAW 68.74 31.24  38.50 4.67 4.75 5.00 1.00 #10
4 Zofia GRZEGORZEWSKA MKL Lodz LDZ 68.07 28.57  40.50 5.08 5.17 4.92 1.00 #11
5 Zofia BOCHENEK FSA Warszawa WAW 66.26 36.46  31.80 3.83 3.75 4.33 2.00 #9
6 Aleksandra STANCZYK UKL Spin Katowice KTW 59.15 25.65  34.50 4.17 4.25 4.50 1.00 #1
7 Zariana ZAPOLSKA KS EDGE SA Katowice KTW 57.31 25.36  34.95 4.25 4.42 4.42 3.00 #8
8 Kornelia BULANDA UKL Spin Katowice KTW 57.15 28.32  31.83 3.92 3.83 4.17 3.00 #7
9 Natalia DZIADKOWIEC KS EDGE SA Katowice KTW 52.14 22.65  30.49 3.67 3.75 4.00 1.00 #6
10 Alina ANDRIIEVSKA KS EDGE SA Katowice KTW 50.09 20.71  29.38 3.50 3.50 4.00 0.00 #5
11 Gabriela GORSTKA KS EDGE SA Katowice KTW 48.88 20.39  28.49 3.50 3.17 4.00 0.00 #2
12 Patrycja KONOPKA KS EDGE SA Katowice KTW 47.93 22.44  26.49 3.25 3.00 3.67 1.00 #4
13 Karolina HYLA KS EDGE SA Katowice KTW 42.36 16.76  25.60 3.17 3.00 3.42 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.09.2023 12:31 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.