Solistki - Klasa Zlota U13 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia JARCO KS Cieszyn CIE 48.80 23.96  24.84 4.00 3.83 3.83 0.00 #16
2 Julia SUBOCZ UIKLF Piruette Opole OPL 42.67 20.29  22.38 3.50 3.50 3.50 0.00 #17
3 Kalina KRAKOWCZYK UKLF Unia w Oswiecimiu OSW 42.01 20.71  21.30 3.50 3.42 3.08 0.00 #5
4 Natalia ZUREK UKL Spin Katowice KTW 40.30 18.58  22.72 3.58 3.58 3.50 1.00 #7
5 Wanda MROZEK KS Cieszyn CIE 38.51 17.92  20.59 3.25 3.17 3.25 0.00 #15
6 Antonina KLESZCZ UKL Spin Katowice KTW 38.06 18.00  20.06 3.08 3.17 3.17 0.00 #10
7 Maiia DIACHENKO PKLF Zwyrtany NTG 36.61 18.16  18.45 2.83 2.75 3.08 0.00 #13
8 Kalina POPOW UIKLF Piruette Opole OPL 34.91 16.73  19.68 3.08 3.08 3.08 1.50 #14
9 Agata NAKONIECZNY UKLF Unia w Oswiecimiu OSW 33.07 14.43  18.64 3.00 2.92 2.83 0.00 #9
10 Noemi JAKUBIEC UKLF Unia w Oswiecimiu OSW 32.35 14.68  19.17 3.08 2.92 3.00 1.50 #4
11 Antonia STARZYK UKLF Unia w Oswiecimiu OSW 32.24 15.00  17.24 2.67 2.67 2.75 0.00 #1
12 Katarzyna JANIK UKLF Unia w Oswiecimiu OSW 30.79 15.10  16.69 2.58 2.58 2.67 1.00 #8
13 Zuzanna ZIENTEK UKL Spin Katowice KTW 29.08 13.92  16.16 2.50 2.50 2.58 1.00 #6
14 Lucja LABUS UKL Spin Katowice KTW 28.55 13.13  15.42 2.33 2.33 2.58 0.00 #11
15 Jagoda FIGUS PKLF Zwyrtany NTG 27.03 13.19  13.84 2.17 2.00 2.33 0.00 #12
16 Mishel KORBUT KS EDGE SA Katowice KTW 25.95 11.34  15.61 2.42 2.33 2.58 1.00 #2
17 Hanna HEKSEL UKL Spin Katowice KTW 24.90 9.71  16.69 2.58 2.58 2.67 1.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.09.2023 12:31 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.