Solistki - Klasa Wstepna U9 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Liliana MEDES UKLF Unia w Oswiecimiu OSW 17.49 8.45  9.04 1.83 1.83 1.75 0.00 #2
2 Hanna ZAJAC UKLF Unia w Oswiecimiu OSW 17.14 6.84  10.30 2.17 2.08 1.92 0.00 #3
3 Agata DYKSY UKL Spin Katowice KTW 15.27 8.03  7.24 1.50 1.33 1.50 0.00 #1
4 Hanna MAJKA UKL Spin Katowice KTW 15.10 7.73  7.37 1.50 1.58 1.33 0.00 #5
5 Maria SWIERCZ UKL Spin Katowice KTW 14.51 7.13  7.38 1.58 1.42 1.42 0.00 #4
6 Anna LASKA UKL Spin Katowice KTW 14.47 7.37  7.10 1.33 1.50 1.42 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.09.2023 11:19 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.