Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Le Soleil | POL | 34.38 | 18.23 | 16.15 | 3.33 | 3.00 | 3.17 | 0.00 | #3 | |
2 | Ice Fire | POL | 27.64 | 13.63 | 14.01 | 2.83 | 2.83 | 2.58 | 0.00 | #4 | |
3 | Team Illumini's | NED | 26.51 | 13.54 | 13.47 | 2.75 | 2.50 | 2.67 | 0.50 | #1 | |
4 | Dancing Flames | POL | 18.70 | 7.93 | 10.77 | 2.08 | 2.00 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2018-02-11 16:54