Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team New Horizons Mannheim | GER | 53.19 | 19.70 | 33.99 | 4.33 | 4.00 | 4.33 | 4.25 | 4.33 | 0.50 | #2 | |
2 | Ice Fire Mixed Age | POL | 42.97 | 15.90 | 27.07 | 3.25 | 3.17 | 3.50 | 3.50 | 3.50 | 0.00 | #3 | |
3 | Aurora | RUS | 41.98 | 14.39 | 27.59 | 3.42 | 3.33 | 3.33 | 3.58 | 3.58 | 0.00 | #1 | |
4 | Ice Fire Mixed Age Young | POL | 40.64 | 15.41 | 25.73 | 3.08 | 3.00 | 3.08 | 3.50 | 3.42 | 0.50 | #5 | |
5 | Team sp'Ice | LTU | 40.05 | 11.11 | 28.94 | 3.75 | 3.42 | 3.42 | 3.67 | 3.83 | 0.00 | #6 | |
6 | Dancing Flames | POL | 30.63 | 9.70 | 20.93 | 2.58 | 2.42 | 2.58 | 2.67 | 2.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2018-02-11 16:54