No. | Name | Nat. |
---|---|---|
1 | Antonina ADAMOWICZ | POL |
2 | Jogaile AGLINSKYTE | LTU |
3 | Vilma BENGTSSON | SWE |
4 | Linnea BJORK | SWE |
5 | Elin BORG | SWE |
6 | Marija BREJEVA | LTU |
7 | Kamila CHAMIELEC | POL |
8 | Lizaveta CHARAPNIOVA | BLR |
9 | Ellinor EKLUND | SWE |
10 | Ida ERIKSSSON | SWE |
11 | Karina GOLANT | RUS |
12 | Zofia GRZEGORZEWSKA | POL |
13 | Paulina GUCWA | POL |
14 | Klaudia GUZOWSKA | POL |
15 | Stella HAGELBERG | SWE |
16 | Zlata HALAVEICHUK | BLR |
17 | Kseniya KAZHAMIAKINA | BLR |
18 | Jagoda KLISOWSKA | POL |
19 | Selma LARSEN | DEN |
20 | Yuliana LASHKEVICH | BLR |
21 | Silina LUETA | LAT |
22 | Isabel LUNDQVIST | SWE |
23 | Marta MARCULA | POL |
24 | Oliwia MODIG | SWE |
25 | Julia OLCZYK | POL |
26 | Polina PETROVA | RUS |
27 | Julia POLNIUK | POL |
28 | Clara ROGESTAM | SWE |
29 | Natalia ROSA | POL |
30 | Sarah ROSVALL | SWE |
31 | Nastassia SIDARENSKA | BLR |
32 | Elizaveta SUROVA | POL |
33 | Lidia SZCZEPKOWSKA | POL |
34 | Sopgie VOGG | DEN |
35 | Karolina WAREC | POL |
36 | Amelia ZUREK | POL |
Last Update: 2018-03-11 16:02