Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agne IVANOVAITE | LTU | 40.11 | 18.27 | 21.84 | 3.75 | 3.75 | 3.42 | 0.00 | #8 | |
2 | Zofia BOCHENEK | POL | 34.87 | 15.03 | 20.34 | 3.42 | 3.25 | 3.50 | 0.50 | #14 | |
3 | Eva DOLGICH | LTU | 34.64 | 15.14 | 20.00 | 3.33 | 3.25 | 3.42 | 0.50 | #22 | |
4 | Zlata AMELYANIUK | BLR | 32.71 | 15.03 | 17.68 | 2.92 | 2.92 | 3.00 | 0.00 | #27 | |
5 | Jelizaveta DERECINA | LAT | 31.17 | 13.83 | 17.34 | 2.83 | 2.92 | 2.92 | 0.00 | #29 | |
6 | Jagna MASLAK | POL | 29.81 | 12.63 | 17.18 | 2.75 | 2.92 | 2.92 | 0.00 | #30 | |
7 | Natalia RADECKA | POL | 29.13 | 12.79 | 16.34 | 2.67 | 2.67 | 2.83 | 0.00 | #26 | |
8 | Aleksandra JANIKOWSKA | POL | 29.00 | 12.50 | 16.50 | 2.67 | 2.75 | 2.83 | 0.00 | #21 | |
9 | Zariana ZAPOLSKA | POL | 28.64 | 12.30 | 16.34 | 2.67 | 2.67 | 2.83 | 0.00 | #5 | |
10 | Sofiya ZDANOVICH | BLR | 28.48 | 12.64 | 16.34 | 2.83 | 2.67 | 2.67 | 0.50 | #4 | |
11 | Guste SAVICKAITE | LTU | 28.06 | 12.24 | 15.82 | 2.75 | 2.58 | 2.58 | 0.00 | #6 | |
12 | Katarzyna KOSNIEWSKA | POL | 25.98 | 11.16 | 14.82 | 2.33 | 2.50 | 2.58 | 0.00 | #35 | |
13 | Aliaksandra VELIKASELETS | BLR | 25.97 | 11.97 | 14.50 | 2.42 | 2.25 | 2.58 | 0.50 | #24 | |
14 | Milana SINIAVSKYTE | LTU | 25.34 | 10.34 | 15.00 | 2.67 | 2.33 | 2.50 | 0.00 | #2 | |
15 | Daria KARALIOVA | BLR | 25.21 | 10.37 | 14.84 | 2.42 | 2.42 | 2.58 | 0.00 | #23 | |
16 | Julia MASLAK | POL | 24.78 | 10.94 | 13.84 | 2.25 | 2.25 | 2.42 | 0.00 | #18 | |
17 | Amelia FIC | POL | 24.67 | 10.17 | 14.50 | 2.25 | 2.42 | 2.58 | 0.00 | #19 | |
18 | Katarzyna MARTINELLO | POL | 23.21 | 9.71 | 13.50 | 2.25 | 2.25 | 2.25 | 0.00 | #3 | |
19 | Kseniya SCHIPANAVA | BLR | 21.08 | 8.08 | 13.00 | 2.00 | 2.25 | 2.25 | 0.00 | #7 | |
20 | Bozena SZYMANSKA | POL | 21.04 | 7.36 | 14.18 | 2.50 | 2.17 | 2.42 | 0.50 | #17 | |
21 | Magdalena NAWROCKA | POL | 20.45 | 7.47 | 12.98 | 2.08 | 2.08 | 2.33 | 0.00 | #31 | |
22 | Maryia TRASTSIAN | BLR | 19.78 | 7.60 | 12.68 | 2.17 | 2.00 | 2.17 | 0.50 | #13 | |
23 | Daminika ZHURO | BLR | 19.68 | 7.18 | 13.00 | 2.25 | 2.08 | 2.17 | 0.50 | #1 | |
24 | Julia DOMAGALSKA | POL | 19.59 | 8.77 | 11.32 | 1.83 | 1.83 | 2.00 | 0.50 | #15 | |
25 | Alisa PAPUSHA | BLR | 18.94 | 6.94 | 13.00 | 2.17 | 2.08 | 2.25 | 1.00 | #25 | |
26 | Anastasiya KISIALEUSKAYA | BLR | 18.44 | 5.76 | 12.68 | 2.17 | 2.00 | 2.17 | 0.00 | #11 | |
27 | Emilia SZWECHOWICZ | POL | 17.89 | 7.07 | 11.32 | 2.00 | 1.83 | 1.83 | 0.50 | #34 | |
28 | Sophie HERRMANN | POL | 17.12 | 4.94 | 12.18 | 1.92 | 1.92 | 2.25 | 0.00 | #12 | |
29 | Oliwia ZABOROWSKA | POL | 17.04 | 6.04 | 11.00 | 1.75 | 1.92 | 1.83 | 0.00 | #28 | |
30 | Aniela ZIELIŃSKA | POL | 15.22 | 4.90 | 10.82 | 1.83 | 1.75 | 1.83 | 0.50 | #32 | |
31 | Gabriela BAK | POL | 13.51 | 3.83 | 10.68 | 1.75 | 1.67 | 1.92 | 1.00 | #20 | |
32 | Izabela GUISADO | POL | 13.34 | 4.00 | 9.34 | 1.50 | 1.50 | 1.67 | 0.00 | #10 | |
33 | Nadia DWORZYCKA | POL | 12.29 | 4.47 | 8.82 | 1.75 | 1.58 | 1.08 | 1.00 | #33 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CH | Choreography |
Last Update: 2018-03-11 16:02