Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryszard SIUDEK | POL | 23.30 | 10.30 | 13.50 | 2.19 | 2.25 | 2.31 | 0.50 | #2 | |
2 | Pavel TSIMASHENKA | BLR | 19.19 | 6.95 | 12.24 | 2.00 | 2.06 | 2.06 | 0.00 | #1 | |
3 | Jakub NOWAK | POL | 17.78 | 5.90 | 12.38 | 2.00 | 2.00 | 2.19 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CH | Choreography |
Last Update: 2018-03-11 16:02