Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulyana KHADAROVICH | BLR | 49.92 | 30.37 | B | 20.55 | 4.17 | 3.92 | 4.00 | 1.00 | #23 |
2 | Zasmina JEFREMENKO | LAT | 47.59 | 26.33 | B | 21.26 | 4.17 | 4.08 | 4.25 | 0.00 | #32 |
3 | Weronika FERLIN | POL | 41.51 | 22.24 | 19.27 | 3.83 | 3.75 | 3.75 | 0.00 | #6 | |
4 | Hanna KALINKA | BLR | 39.49 | 20.36 | 19.13 | 3.75 | 3.67 | 3.83 | 0.00 | #20 | |
5 | Iwona DRELICH | POL | 38.77 | 20.20 | 18.57 | 3.67 | 3.50 | 3.75 | 0.00 | #16 | |
6 | Maryia ZAHORSKAYA | BLR | 36.68 | 18.97 | 17.71 | 3.50 | 3.42 | 3.50 | 0.00 | #3 | |
7 | Barbara MARTINELLO | POL | 36.41 | 19.27 | 17.14 | 3.33 | 3.25 | 3.50 | 0.00 | #21 | |
8 | Alicja REJMENT | POL | 35.76 | 17.77 | 17.99 | 3.67 | 3.33 | 3.58 | 0.00 | #27 | |
9 | Anastasiya BALYKINA | BLR | 34.25 | 17.10 | 17.15 | 3.42 | 3.17 | 3.50 | 0.00 | #9 | |
10 | Clara LUND | DEN | 32.90 | 16.67 | 16.73 | 3.25 | 3.17 | 3.42 | 0.50 | #5 | |
11 | Anna NARYSHKINA | RUS | 32.80 | 15.87 | 17.43 | 3.50 | 3.25 | 3.50 | 0.50 | #26 | |
12 | Kataryna FIYAS | BLR | 31.40 | 15.40 | 16.00 | 3.33 | 3.08 | 3.00 | 0.00 | #33 | |
13 | Dorota KONIECZKA | POL | 30.41 | 15.67 | 14.74 | 3.00 | 2.75 | 2.92 | 0.00 | #30 | |
14 | Sofia POSLAVSKA | UKR | 28.07 | 13.33 | 14.74 | 2.92 | 2.75 | 3.00 | 0.00 | #22 | |
15 | Wiktoria WISNIEWSKA | POL | 26.61 | 13.80 | 14.31 | 2.92 | 2.58 | 2.92 | 1.50 | #25 | |
16 | Julia OSTOJSKA | POL | 25.34 | 11.30 | 14.04 | 2.67 | 2.67 | 2.92 | 0.00 | #2 | |
17 | Ksenija MOROZOVA | LTU | 25.28 | 11.33 | 14.45 | 2.83 | 2.67 | 3.00 | 0.50 | #19 | |
18 | Palina SCHARBAKOVA | BLR | 25.09 | 10.92 | 14.17 | 2.75 | 2.58 | 3.00 | 0.00 | #18 | |
19 | Natalia NARYSHKINA | RUS | 24.82 | 10.36 | 14.46 | 2.92 | 2.67 | 2.92 | 0.00 | #24 | |
20 | Maja KORNECKA | POL | 24.67 | 12.13 | 13.04 | 2.58 | 2.42 | 2.67 | 0.50 | #14 | |
21 | Aliaksandra MANKO | BLR | 24.58 | 11.19 | 13.89 | 2.75 | 2.50 | 2.92 | 0.50 | #1 | |
22 | Nina WISNIEWSKA | POL | 24.26 | 11.87 | 12.89 | 2.58 | 2.42 | 2.58 | 0.50 | #17 | |
23 | Pola KWIATKOWSKA | POL | 22.40 | 10.99 | 11.91 | 2.42 | 2.17 | 2.42 | 0.50 | #34 | |
24 | Matylda STANASZEK | POL | 21.71 | 10.23 | 11.48 | 2.33 | 2.17 | 2.25 | 0.00 | #13 | |
25 | Julia MAZUR | POL | 21.06 | 11.00 | 11.06 | 2.25 | 2.08 | 2.17 | 1.00 | #15 | |
26 | Matylda GALKA | POL | 20.95 | 9.90 | 11.05 | 2.00 | 2.17 | 2.33 | 0.00 | #8 | |
27 | Aurelia ANTCZAK | POL | 20.89 | 9.70 | 11.19 | 2.33 | 2.08 | 2.17 | 0.00 | #12 | |
28 | Kseniya CHYBISAVA | BLR | 19.89 | 9.69 | 11.20 | 2.25 | 1.92 | 2.42 | 1.00 | #10 | |
29 | Lizaveta HANCHAROVA | BLR | 18.31 | 7.20 | 12.61 | 2.58 | 2.25 | 2.58 | 1.50 | #28 | |
30 | Julia MROZEK | POL | 15.81 | 5.90 | 9.91 | 2.00 | 1.83 | 2.00 | 0.00 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CH | Choreography |
Last Update: 2018-03-11 16:02