Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matsvei KLIMUK | BLR | 30.97 | 14.09 | 16.88 | 2.81 | 2.75 | 2.88 | 0.00 | #4 | |
2 | Jakub JANICKI | POL | 26.16 | 10.54 | 15.62 | 2.56 | 2.56 | 2.69 | 0.00 | #3 | |
3 | Jakub HEBDA | POL | 24.79 | 11.65 | 13.64 | 2.31 | 2.13 | 2.38 | 0.50 | #1 | |
4 | Yrroslav KIRCHEV | UKR | 22.14 | 8.62 | 15.02 | 2.63 | 2.25 | 2.63 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Choreography |
Last Update: 2018-03-11 16:02