Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jogaile AGLINSKYTE | LTU | 33.44 | 19.84 | 13.60 | 4.25 | 4.06 | 4.31 | 4.38 | 0.00 | #23 | |
2 | Marija BREJEVA | LTU | 32.01 | 18.96 | 13.05 | 4.13 | 3.94 | 4.06 | 4.19 | 0.00 | #5 | |
3 | Oliwia MODIG | SWE | 29.18 | 16.48 | 12.70 | 4.00 | 3.81 | 4.00 | 4.06 | 0.00 | #29 | |
4 | Zlata HALAVEICHUK | BLR | 28.15 | 15.90 | 12.25 | 3.88 | 3.75 | 3.81 | 3.88 | 0.00 | #33 | |
5 | Elizaveta SUROVA | POL | 27.45 | 15.70 | 12.75 | 4.06 | 3.88 | 3.88 | 4.13 | 1.00 | #4 | |
6 | Polina PETROVA | RUS | 26.58 | 14.63 | 11.95 | 3.75 | 3.63 | 3.69 | 3.88 | 0.00 | #13 | |
7 | Sarah ROSVALL | SWE | 24.47 | 12.47 | 12.00 | 3.88 | 3.56 | 3.81 | 3.75 | 0.00 | #20 | |
8 | Selma LARSEN | DEN | 24.36 | 12.96 | 11.90 | 3.81 | 3.56 | 3.69 | 3.81 | 0.50 | #36 | |
9 | Julia POLNIUK | POL | 24.22 | 12.77 | 11.45 | 3.44 | 3.44 | 3.63 | 3.81 | 0.00 | #22 | |
10 | Paulina GUCWA | POL | 24.13 | 13.28 | 11.35 | 3.69 | 3.44 | 3.44 | 3.63 | 0.50 | #6 | |
11 | Isabel LUNDQVIST | SWE | 24.03 | 12.88 | 11.15 | 3.56 | 3.38 | 3.44 | 3.56 | 0.00 | #15 | |
12 | Zofia GRZEGORZEWSKA | POL | 22.99 | 12.69 | 10.80 | 3.44 | 3.25 | 3.31 | 3.50 | 0.50 | #1 | |
13 | Ida ERIKSSSON | SWE | 22.70 | 11.75 | 10.95 | 3.44 | 3.31 | 3.44 | 3.50 | 0.00 | #31 | |
14 | Clara ROGESTAM | SWE | 22.24 | 11.39 | 10.85 | 3.44 | 3.19 | 3.50 | 3.44 | 0.00 | #27 | |
15 | Karina GOLANT | RUS | 21.61 | 11.36 | 10.25 | 3.31 | 3.19 | 3.19 | 3.13 | 0.00 | #32 | |
16 | Ellinor EKLUND | SWE | 21.50 | 10.85 | 10.65 | 3.31 | 3.19 | 3.31 | 3.50 | 0.00 | #34 | |
17 | Silina LUETA | LAT | 21.05 | 10.70 | 10.85 | 3.50 | 3.38 | 3.25 | 3.44 | 0.50 | #14 | |
18 | Karolina WAREC | POL | 20.54 | 11.24 | 9.30 | 3.00 | 2.81 | 2.81 | 3.00 | 0.00 | #2 | |
19 | Sopgie VOGG | DEN | 20.43 | 9.68 | 11.25 | 3.63 | 3.38 | 3.44 | 3.63 | 0.50 | #9 | |
20 | Stella HAGELBERG | SWE | 20.10 | 9.20 | 10.90 | 3.38 | 3.25 | 3.44 | 3.56 | 0.00 | #12 | |
21 | Kamila CHAMIELEC | POL | 19.89 | 9.79 | 10.60 | 3.50 | 3.13 | 3.19 | 3.44 | 0.50 | #24 | |
22 | Vilma BENGTSSON | SWE | 19.24 | 10.19 | 9.05 | 2.94 | 2.75 | 2.75 | 2.88 | 0.00 | #16 | |
23 | Jagoda KLISOWSKA | POL | 18.85 | 9.55 | 9.30 | 3.00 | 2.75 | 2.88 | 3.00 | 0.00 | #17 | |
24 | Klaudia GUZOWSKA | POL | 18.04 | 8.79 | 9.25 | 2.88 | 2.75 | 2.88 | 3.06 | 0.00 | #19 | |
25 | Elin BORG | SWE | 17.44 | 8.24 | 10.20 | 3.31 | 3.19 | 3.13 | 3.13 | 1.00 | #30 | |
26 | Lizaveta CHARAPNIOVA | BLR | 17.30 | 8.15 | 9.65 | 3.00 | 2.88 | 2.94 | 3.25 | 0.50 | #10 | |
27 | Lidia SZCZEPKOWSKA | POL | 16.82 | 8.57 | 8.75 | 2.88 | 2.63 | 2.63 | 2.81 | 0.50 | #3 | |
28 | Natalia ROSA | POL | 16.34 | 7.99 | 8.35 | 2.75 | 2.56 | 2.56 | 2.56 | 0.00 | #25 | |
29 | Julia OLCZYK | POL | 12.74 | 5.64 | 7.60 | 2.44 | 2.31 | 2.25 | 2.50 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2018-03-11 16:02