| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jogaile AGLINSKYTE | LTU | 54.67 | 26.86 | 28.31 | 4.50 | 4.25 | 4.38 | 4.56 | 0.50 | #29 | |
| 2 | Marija BREJEVA | LTU | 53.03 | 25.41 | 27.62 | 4.38 | 4.19 | 4.31 | 4.38 | 0.00 | #28 | |
| 3 | Oliwia MODIG | SWE | 47.32 | 22.71 | 25.61 | 4.13 | 3.94 | 3.94 | 4.00 | 1.00 | #27 | |
| 4 | Elizaveta SUROVA | POL | 46.17 | 20.56 | 25.61 | 4.06 | 3.88 | 4.00 | 4.06 | 0.00 | #25 | |
| 5 | Zlata HALAVEICHUK | BLR | 44.56 | 20.95 | 24.11 | 3.94 | 3.63 | 3.75 | 3.75 | 0.50 | #26 | |
| 6 | Zofia GRZEGORZEWSKA | POL | 43.83 | 20.52 | 23.31 | 3.69 | 3.50 | 3.63 | 3.75 | 0.00 | #18 | |
| 7 | Polina PETROVA | RUS | 43.36 | 19.95 | 23.91 | 3.81 | 3.63 | 3.69 | 3.81 | 0.50 | #24 | |
| 8 | Ida ERIKSSSON | SWE | 41.77 | 18.66 | 23.11 | 3.56 | 3.44 | 3.63 | 3.81 | 0.00 | #17 | |
| 9 | Silina LUETA | LAT | 41.65 | 19.65 | 22.00 | 3.50 | 3.31 | 3.44 | 3.50 | 0.00 | #13 | |
| 10 | Julia POLNIUK | POL | 41.58 | 17.98 | 23.60 | 3.50 | 3.56 | 3.75 | 3.94 | 0.00 | #21 | |
| 11 | Stella HAGELBERG | SWE | 40.77 | 18.17 | 23.10 | 3.56 | 3.50 | 3.56 | 3.81 | 0.50 | #10 | |
| 12 | Selma LARSEN | DEN | 39.99 | 18.89 | 22.60 | 3.75 | 3.56 | 3.31 | 3.50 | 1.50 | #22 | |
| 13 | Sarah ROSVALL | SWE | 39.93 | 18.51 | 21.92 | 3.63 | 3.25 | 3.38 | 3.44 | 0.50 | #23 | |
| 14 | Karina GOLANT | RUS | 39.21 | 18.31 | 20.90 | 3.44 | 3.19 | 3.25 | 3.19 | 0.00 | #15 | |
| 15 | Isabel LUNDQVIST | SWE | 39.03 | 17.92 | 21.11 | 3.50 | 3.00 | 3.31 | 3.38 | 0.00 | #19 | |
| 16 | Vilma BENGTSSON | SWE | 37.50 | 18.00 | 19.50 | 3.19 | 2.94 | 3.00 | 3.06 | 0.00 | #8 | |
| 17 | Kamila CHAMIELEC | POL | 37.37 | 16.65 | 21.72 | 3.38 | 3.25 | 3.38 | 3.56 | 1.00 | #9 | |
| 18 | Clara ROGESTAM | SWE | 37.02 | 17.20 | 20.32 | 3.44 | 3.13 | 3.00 | 3.13 | 0.50 | #16 | |
| 19 | Ellinor EKLUND | SWE | 35.39 | 14.48 | 20.91 | 3.31 | 3.19 | 3.13 | 3.44 | 0.00 | #14 | |
| 20 | Jagoda KLISOWSKA | POL | 33.14 | 14.84 | 18.30 | 2.94 | 2.75 | 2.75 | 3.00 | 0.00 | #7 | |
| 21 | Lidia SZCZEPKOWSKA | POL | 29.74 | 13.24 | 16.50 | 2.56 | 2.50 | 2.56 | 2.69 | 0.00 | #3 | |
| 22 | Natalia ROSA | POL | 29.67 | 12.97 | 16.70 | 2.69 | 2.50 | 2.56 | 2.69 | 0.00 | #2 | |
| 23 | Lizaveta CHARAPNIOVA | BLR | 29.45 | 12.92 | 17.53 | 2.81 | 2.63 | 2.63 | 2.88 | 1.00 | #4 | |
| 24 | Karolina WAREC | POL | 29.43 | 12.72 | 17.71 | 2.88 | 2.69 | 2.69 | 2.81 | 1.00 | #12 | |
| 25 | Klaudia GUZOWSKA | POL | 27.41 | 10.90 | 16.51 | 2.69 | 2.63 | 2.44 | 2.56 | 0.00 | #6 | |
| 26 | Sopgie VOGG | DEN | 24.53 | 9.01 | 17.52 | 3.19 | 2.75 | 2.38 | 2.63 | 2.00 | #11 | |
| 27 | Julia OLCZYK | POL | 24.40 | 9.89 | 15.01 | 2.38 | 2.25 | 2.31 | 2.44 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018-03-11 16:02