Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tifani TESZARI | SWE | 41.04 | 23.64 | 17.40 | 4.38 | 4.13 | 4.38 | 4.38 | 4.50 | 0.00 | #15 | |
2 | Vivien TESZARI | SWE | 39.75 | 22.05 | 17.70 | 4.44 | 4.19 | 4.50 | 4.50 | 4.50 | 0.00 | #18 | |
3 | Natalia LERKA | POL | 35.17 | 19.12 | 16.05 | 4.31 | 3.88 | 4.06 | 3.94 | 3.88 | 0.00 | #9 | |
4 | Ildi ADOK | SWE | 33.26 | 17.21 | 16.05 | 4.06 | 3.81 | 3.94 | 4.13 | 4.13 | 0.00 | #5 | |
5 | Mikaela SEGER | SWE | 33.17 | 17.27 | 16.90 | 4.25 | 4.00 | 4.25 | 4.19 | 4.44 | 1.00 | #11 | |
6 | Alva FAHLMAN | SWE | 32.68 | 16.93 | 15.75 | 3.94 | 3.75 | 3.94 | 4.00 | 4.06 | 0.00 | #17 | |
7 | Kseniya LIASNEUSKAYA | BLR | 32.35 | 17.90 | 15.45 | 4.06 | 3.75 | 3.75 | 4.00 | 3.75 | 1.00 | #13 | |
8 | Valeryia KRANTOUSKAYA | BLR | 32.20 | 16.50 | 15.70 | 4.00 | 3.75 | 3.94 | 3.94 | 4.00 | 0.00 | #14 | |
9 | Felicia NILSSON | SWE | 32.12 | 17.97 | 15.15 | 3.81 | 3.50 | 3.81 | 3.81 | 4.00 | 1.00 | #4 | |
10 | Maria SALDAKAYEVA | BLR | 31.77 | 16.87 | 16.90 | 4.44 | 4.06 | 4.06 | 4.25 | 4.31 | 2.00 | #23 | |
11 | Tatsiana YATSKOVA | BLR | 30.68 | 16.53 | 15.15 | 3.88 | 3.69 | 3.81 | 3.75 | 3.81 | 1.00 | #7 | |
12 | Saga HOLMBERG | SWE | 29.87 | 15.57 | 15.30 | 3.94 | 3.69 | 3.75 | 3.88 | 3.88 | 1.00 | #19 | |
13 | Hanna BABROVA | BLR | 29.26 | 15.01 | 15.25 | 4.00 | 3.69 | 3.69 | 3.75 | 3.94 | 1.00 | #8 | |
14 | Amelia RAMS | POL | 28.62 | 15.22 | 15.40 | 4.00 | 3.69 | 3.75 | 3.94 | 3.88 | 2.00 | #10 | |
15 | Maria KUDLA | POL | 27.83 | 13.58 | 14.25 | 3.50 | 3.31 | 3.63 | 3.63 | 3.75 | 0.00 | #21 | |
16 | Amanda SABEL | SWE | 27.55 | 13.45 | 15.10 | 3.81 | 3.63 | 3.75 | 3.88 | 3.81 | 1.00 | #6 | |
17 | Emelle EKLUND | SWE | 26.65 | 13.00 | 14.65 | 3.75 | 3.63 | 3.44 | 3.69 | 3.81 | 1.00 | #22 | |
18 | Marta JOWKO | POL | 26.19 | 13.04 | 14.15 | 3.56 | 3.38 | 3.44 | 3.56 | 3.75 | 1.00 | #20 | |
19 | Line GUNDAGER JENSEN | DEN | 25.44 | 14.29 | 13.15 | 3.44 | 3.19 | 3.19 | 3.38 | 3.25 | 2.00 | #3 | |
20 | Pernilla BERGMAN | SWE | 23.58 | 10.28 | 13.30 | 3.44 | 3.19 | 3.19 | 3.50 | 3.31 | 0.00 | #16 | |
21 | Bella ENGELSON | SWE | 21.04 | 8.34 | 12.70 | 3.31 | 3.06 | 3.06 | 3.25 | 3.19 | 0.00 | #2 | |
22 | Amelia PAWLOWSKA | POL | 16.72 | 6.22 | 11.50 | 3.06 | 2.75 | 2.75 | 2.94 | 2.88 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-03-11 16:02