Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien TESZARI | SWE | 73.98 | 38.07 | 35.91 | 4.63 | 4.25 | 4.56 | 4.44 | 4.56 | 0.00 | #21 | |
2 | Ildi ADOK | SWE | 68.47 | 34.04 | 34.43 | 4.19 | 4.13 | 4.44 | 4.38 | 4.38 | 0.00 | #19 | |
3 | Kseniya LIASNEUSKAYA | BLR | 64.86 | 33.16 | 31.70 | 4.06 | 3.81 | 4.00 | 4.00 | 3.94 | 0.00 | #16 | |
4 | Natalia LERKA | POL | 63.43 | 31.72 | 32.71 | 4.44 | 3.94 | 4.00 | 4.13 | 3.94 | 1.00 | #20 | |
5 | Mikaela SEGER | SWE | 62.14 | 27.84 | 34.30 | 4.19 | 4.06 | 4.31 | 4.31 | 4.56 | 0.00 | #18 | |
6 | Tifani TESZARI | SWE | 59.92 | 28.41 | 35.51 | 4.56 | 4.31 | 4.19 | 4.50 | 4.63 | 4.00 | #22 | |
7 | Saga HOLMBERG | SWE | 59.84 | 28.53 | 31.31 | 4.06 | 3.75 | 3.94 | 3.88 | 3.94 | 0.00 | #11 | |
8 | Tatsiana YATSKOVA | BLR | 59.27 | 28.54 | 30.73 | 4.00 | 3.63 | 3.88 | 3.81 | 3.88 | 0.00 | #12 | |
9 | Maria SALDAKAYEVA | BLR | 58.37 | 28.54 | 32.83 | 4.38 | 3.94 | 3.94 | 4.13 | 4.13 | 3.00 | #13 | |
10 | Amelia RAMS | POL | 57.33 | 27.51 | 31.82 | 4.19 | 3.88 | 3.88 | 4.00 | 3.94 | 2.00 | #9 | |
11 | Alva FAHLMAN | SWE | 56.76 | 25.06 | 31.70 | 4.00 | 3.81 | 3.94 | 4.00 | 4.06 | 0.00 | #17 | |
12 | Felicia NILSSON | SWE | 54.13 | 24.42 | 30.71 | 4.00 | 3.69 | 3.81 | 3.81 | 3.88 | 1.00 | #14 | |
13 | Amanda SABEL | SWE | 52.65 | 24.35 | 29.30 | 3.75 | 3.50 | 3.69 | 3.69 | 3.69 | 1.00 | #7 | |
14 | Maria KUDLA | POL | 52.11 | 23.21 | 28.90 | 3.69 | 3.44 | 3.69 | 3.56 | 3.69 | 0.00 | #8 | |
15 | Line GUNDAGER JENSEN | DEN | 51.75 | 25.15 | 27.60 | 3.75 | 3.31 | 3.44 | 3.44 | 3.31 | 1.00 | #4 | |
16 | Marta JOWKO | POL | 51.05 | 24.24 | 27.81 | 3.63 | 3.31 | 3.44 | 3.50 | 3.50 | 1.00 | #5 | |
17 | Valeryia KRANTOUSKAYA | BLR | 49.35 | 22.14 | 29.21 | 3.88 | 3.69 | 3.44 | 3.75 | 3.50 | 2.00 | #15 | |
18 | Pernilla BERGMAN | SWE | 47.81 | 21.20 | 26.61 | 3.50 | 3.19 | 3.31 | 3.38 | 3.25 | 0.00 | #3 | |
19 | Hanna BABROVA | BLR | 47.73 | 21.52 | 28.21 | 3.75 | 3.38 | 3.44 | 3.50 | 3.56 | 2.00 | #10 | |
20 | Emelle EKLUND | SWE | 45.88 | 19.27 | 27.61 | 3.69 | 3.50 | 3.25 | 3.44 | 3.38 | 1.00 | #6 | |
21 | Bella ENGELSON | SWE | 44.27 | 18.65 | 25.62 | 3.38 | 3.06 | 3.13 | 3.25 | 3.19 | 0.00 | #2 | |
22 | Amelia PAWLOWSKA | POL | 39.68 | 18.16 | 23.52 | 3.06 | 2.81 | 2.88 | 3.06 | 2.88 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-03-11 16:02