Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas JUNSKI MUKS Euro6 Warszawa | 36.72 | 12.82 |   | 23.90 | 2.63 | 2.25 | 2.25 | 2.38 | 2.44 | 0.00 | #6 |
2 | Ryszard GURTLER MUKS Euro6 Warszawa | 33.28 | 11.12 |   | 23.16 | 2.38 | 2.13 | 2.19 | 2.38 | 2.50 | 1.00 | #5 |
3 | Artur KUNTUSZ MKL Lodz | 30.57 | 8.45 |   | 22.12 | 2.50 | 2.06 | 2.06 | 2.19 | 2.25 | 0.00 | #1 |
4 | Milosz WITKOWSKI UKL 46 Lodz | 27.32 | 8.04 |   | 22.28 | 2.19 | 1.94 | 2.13 | 2.50 | 2.38 | 3.00 | #7 |
5 | Olgierd DERESIEWICZ UKL 46 Lodz | 27.16 | 8.66 |   | 19.50 | 2.25 | 1.81 | 1.94 | 1.81 | 1.94 | 1.00 | #4 |
6 | Jakub RUDOLF KS Start-Wisla Torun | 21.84 | 7.34 |   | 16.50 | 2.06 | 1.56 | 1.56 | 1.63 | 1.44 | 2.00 | #2 |
7 | Marceli KEDZIA UKL 46 Lodz | 19.82 | 5.68 |   | 15.14 | 1.63 | 1.50 | 1.44 | 1.56 | 1.44 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-11-08 13:34