Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil DYMOWSKI UKLF Unia Oswiecim | 65.55 | 23.91 |   | 41.64 | 4.33 | 4.08 | 4.08 | 4.25 | 4.08 | 0.00 | #6 |
2 | Krzysztof GALA MKL Lodz | 58.64 | 23.64 |   | 37.00 | 3.92 | 3.58 | 3.58 | 3.75 | 3.67 | 2.00 | #7 |
3 | Lukasz KEDZIERSKI MKL Lodz | 55.65 | 20.15 |   | 36.50 | 3.83 | 3.50 | 3.67 | 3.67 | 3.58 | 1.00 | #9 |
4 | Andrzej SICINSKI MKL Lodz | 52.93 | 20.25 |   | 32.68 | 3.42 | 3.25 | 3.17 | 3.33 | 3.17 | 0.00 | #10 |
5 | Bartlomiej MICHALEK UKLF Unia Oswiecim | 49.62 | 16.60 |   | 33.02 | 3.42 | 3.08 | 3.17 | 3.42 | 3.42 | 0.00 | #4 |
6 | Thomas JUNSKI MUKS Euro6 Warszawa | 47.60 | 17.26 |   | 30.34 | 3.08 | 2.92 | 3.08 | 3.17 | 2.92 | 0.00 | #2 |
7 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 45.55 | 15.87 |   | 29.68 | 3.17 | 2.92 | 3.00 | 3.00 | 2.75 | 0.00 | #8 |
8 | Konrad CZERNIEWSKI LTLF Lodz | 43.34 | 13.68 |   | 30.66 | 3.25 | 3.08 | 3.00 | 3.08 | 2.92 | 1.00 | #11 |
9 | Kamil PETEJA UKL Spin Katowice | 41.95 | 14.43 |   | 30.52 | 3.25 | 2.92 | 2.92 | 3.17 | 3.00 | 3.00 | #3 |
10 | Lukasz GORSKI UKLF Unia Oswiecim | 41.54 | 15.20 |   | 27.34 | 2.92 | 2.58 | 2.67 | 2.83 | 2.67 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-02-08 22:01